Pacer Developed Markets I... (ICOW)
CBOE: ICOW
· Real-Time Price · USD
35.63
-0.09 (-0.25%)
At close: Aug 18, 2025, 3:00 PM
-0.25% (1D)
Bid | 32.26 |
Market Cap | 1.16B |
AUM | 1.2B |
NAV | 34.91 |
EPS (ttm) | 3.07 |
PE Ratio (ttm) | 11.60 |
Shares Out | 32.5M |
Inception Date | Jun 15, 2017 |
Ask | 39.12 |
Volume | 137.44K |
Open | 35.59 |
Previous Close | 35.72 |
Day's Range | 35.53 - 35.66 |
52-Week Range | 27.43 - 35.76 |
Holdings | 106 |
Expense Ratio | 0.65% |
About ICOW
A strategy driven exchange traded fund that aims to provide capital appreciation over time by screening the FTSE Developed ex-US Index for the top 100 international companies based on free cash flow yield.
Asset Class Equity
Ticker Symbol ICOW
Inception Date Jun 15, 2017
Provider Other
Website Fund Home Page
Exchange CBOE
Top Sectors
Sector | Weight % |
---|---|
Industrials | 23.04% |
Energy | 21.20% |
Consumer Cyclical | 14.69% |
Technology | 11.48% |
Consumer Defensive | 9.14% |
Top 10 Holdings 21.46% of assets
Name | Symbol | Weight |
---|---|---|
Sk Hynix Inc | 000660.KS | 2.25% |
British American Tob... | BATS.L | 2.22% |
Samsung Electronics ... | 005930.KS | 2.21% |
Vodafone Group Plc | VOD.L | 2.18% |
Ap Moller - Maersk A... | MAERSKB.CO | 2.17% |
Bp Plc | BP.L | 2.17% |
Eni Spa | ENI.MI | 2.14% |
Sony Group Corp | 6758.T | 2.05% |
Bhp Group Ltd | BHP.AX | 2.04% |
Kia Corp | 000270.KS | 2.03% |
Dividends Dividend Yield 2.22%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Jun 5, 2025 | $0.2407 | Jun 11, 2025 |
Mar 6, 2025 | $0.2481 | Mar 12, 2025 |
Dec 27, 2024 | $0.0989 | Jan 2, 2025 |
Sep 26, 2024 | $0.1548 | Oct 2, 2024 |
Jun 27, 2024 | $0.9712 | Jul 3, 2024 |
7 months ago
Equinor Powers Up Empire Wind 1 Project With Finan...
Unlock content with
Pro Subscription