iShares Lithium Miners an... (ILIT)
NASDAQ: ILIT
· Real-Time Price · USD
10.05
-0.48 (-4.55%)
At close: Sep 10, 2025, 3:50 PM
10.04
-0.10%
After-hours: Sep 10, 2025, 04:04 PM EDT
-4.55% (1D)
Bid | 9.94 |
Market Cap | 5.46M |
AUM | 5.78M |
NAV | 10.5 |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Shares Out | 528.59K |
Inception Date | Jun 21, 2023 |
Ask | 11.49 |
Volume | 19,699 |
Open | 9.98 |
Previous Close | 10.53 |
Day's Range | 9.98 - 10.18 |
52-Week Range | 6.46 - 12.63 |
Holdings | 29 |
Expense Ratio | 0.47% |
About ILIT
The iShares Lithium Miners and Producers ETF (the “Fund”) seeks to track the investment results of an index composed of U.S. and non-U.S. equities of companies primarily engaged in lithium ore mining and/or lithium compounds manufacturing.
Asset Class Equity
Ticker Symbol ILIT
Inception Date Jun 21, 2023
Provider Blackrock
Website Fund Home Page
Exchange NASDAQ
Top Sectors
Sector | Weight % |
---|---|
Basic Materials | 83.01% |
Industrials | 12.97% |
Consumer Cyclical | 2.47% |
Technology | 1.55% |
Top 10 Holdings 28.20% of assets
Name | Symbol | Weight |
---|---|---|
Sociedad Química Y M... | SQM | 7.98% |
Albemarle Corporatio... | ALB | 7.68% |
Lithium Argentina Ag | LAR | 4.74% |
Sigma Lithium Corpor... | SGML | 4.01% |
Lithium Americas Cor... | LAC | 3.72% |
Proshares Ultra Semi... | USD | 0.04% |
Audacy, Inc. | AUD | 0.02% |
Cnh Industrial N.v. | CNH | 0.01% |
Dividends Dividend Yield 7.22%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Jun 16, 2025 | $0.0564 | Jun 20, 2025 |
Dec 17, 2024 | $0.4958 | Dec 20, 2024 |
Jun 11, 2024 | $0.0775 | Jun 17, 2024 |
Dec 20, 2023 | $0.1180 | Dec 27, 2023 |