iShares Russell Mid-Cap G... (IWP)
AMEX: IWP
· Real-Time Price · USD
142.78
-0.68 (-0.47%)
At close: Oct 03, 2025, 3:59 PM
142.93
0.11%
After-hours: Oct 03, 2025, 05:45 PM EDT
IWP Holdings List
As of Sep 30, 2025
The iShares Russell Mid-Cap Growth ETF is an equity ETF with a total of 281 individual holdings.
The top holdings are Roblox at 2.78%, Royal Caribbean Cruises at 2.66%, Howmet Aerospace at 2.48%, Cloudflare at 2.17%, and Vistra at 2.15%.
281
21.29%
Equity
20.68B
33.07
0.2300%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | RBLX | Roblox Corporat... | 122.75 | -8.05% | 4.1M | 2.78% |
2 | RCL | Royal Caribbean... | 314.04 | -1.9% | 1.7M | 2.66% |
3 | HWM | Howmet Aerospac... | 189.29 | -0.94% | 2.69M | 2.48% |
4 | NET | Cloudflare, Inc... | 216.60 | -3.54% | 2.07M | 2.17% |
5 | VST | Vistra Corp. | 201.98 | -0.33% | 2.27M | 2.15% |
6 | HLT | Hilton Worldwid... | 258.41 | -0.19% | 1.55M | 1.95% |
7 | COR | Cencora, Inc. | 302.72 | -1.9% | 1.23M | 1.82% |
8 | ALNY | Alnylam Pharmac... | 456.35 | -1.01% | 838.87K | 1.80% |
9 | VRT | Vertiv Holdings... | 160.17 | -0.91% | 2.56M | 1.76% |
10 | AXON | Axon Enterprise... | 715.51 | -0.7% | 501.33K | 1.72% |
11 | CVNA | Carvana Co. | 375.89 | -4.77% | 885.97K | 1.67% |
12 | IDXX | IDEXX Laborator... | 631.19 | -0.42% | 542.37K | 1.64% |
13 | PWR | Quanta Services... | 421.22 | +0.09% | 766.88K | 1.50% |
14 | FAST | Fastenal Compan... | 47.88 | -0.6% | 6.34M | 1.49% |
15 | DDOG | Datadog, Inc. | 151.82 | +0.16% | 2.07M | 1.44% |
16 | AMP | Ameriprise Fina... | 491.93 | +0.26% | 558.05K | 1.34% |
17 | MPWR | Monolithic Powe... | 918.83 | -1.26% | 311.2K | 1.32% |
18 | FLUT | Flutter Enterta... | 256.25 | +2.65% | 973.87K | 1.32% |
19 | CPNG | Coupang, Inc. | 32.37 | -0.6% | 8.34M | 1.31% |
20 | TRGP | Targa Resources... | 162.34 | -0.19% | 1.44M | 1.17% |
Page 1 of 15