JPMorgan International Bo... (JPIB)
CBOE: JPIB
· Real-Time Price · USD
48.90
-0.01 (-0.02%)
At close: Oct 03, 2025, 3:59 PM
JPIB Holdings List
As of Oct 3, 2025
The JPMorgan International Bond Opportunities ETF is an equity ETF with a total of 246 individual holdings.
The top holdings are The Williams Companies at 0.49%, Bristol-Myers Squibb Company at 0.37%, Wells Fargo & Company at 0.34%, UBS at 0.30%, and Vodafone Public Company at 0.29%.
246
3.09%
Fixed Income Taxable
1.19B
20.34
0.5000%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | WMB | The Williams Co... | 64.47 | +0.64% | 5.9M | 0.49% |
2 | BMY | Bristol-Myers S... | 45.44 | -0.63% | 4.3M | 0.37% |
3 | WFC | Wells Fargo & C... | 80.67 | +0.21% | 3.9M | 0.34% |
4 | UBS | UBS Group AG | 41.11 | +1.91% | 2.9M | 0.30% |
5 | VOD | Vodafone Group ... | 11.36 | -0.53% | 3.6M | 0.29% |
6 | AZN | AstraZeneca PLC | 85.31 | +1.98% | 3.99M | 0.29% |
7 | AER | AerCap Holdings... | 125.53 | +1.05% | 3.76M | 0.28% |
8 | HSBC | HSBC Holdings p... | 72.20 | +1.94% | 3.26M | 0.26% |
9 | COR | Cencora, Inc. | 302.72 | -1.9% | 3.19M | 0.24% |
10 | O | Realty Income C... | 60.39 | +0.52% | 2.2M | 0.23% |
11 | NWG | NatWest Group p... | 14.90 | +4.38% | 2.5M | 0.23% |
12 | IGT | International G... | 16.29 | +3.07% | 2.2M | 0.21% |
13 | CQP | Cheniere Energy... | 53.69 | +0.17% | 2.12M | 0.18% |
14 | DB | Deutsche Bank A... | 35.63 | +1.03% | 1.9M | 0.17% |
15 | VOD | Vodafone Group ... | 11.36 | -0.53% | 1.75M | 0.16% |
16 | NWG | NatWest Group p... | 14.90 | +4.38% | 1.89M | 0.16% |
17 | VOD | Vodafone Group ... | 11.36 | -0.53% | 1.5M | 0.16% |
18 | UBS | UBS Group AG | 41.11 | +1.91% | 1.9M | 0.16% |
19 | DB | Deutsche Bank A... | 35.63 | +1.03% | 1.7M | 0.15% |
20 | CQP | Cheniere Energy... | 53.69 | +0.17% | 1.72M | 0.15% |
Page 1 of 13