KraneShares Emerging Mark...

AMEX: KEMQ · Real-Time Price · USD
18.42
-0.03 (-0.14%)
At close: Apr 28, 2025, 3:30 PM
18.43
0.05%
After-hours: Apr 28, 2025, 04:05 PM EDT

KEMQ Holdings List

As of Apr 15, 2025
The KraneShares Emerging Markets Consumer Technology ETF holds 49 different assets and the largest one in the portfolio is Sk Hynix Inc, making up 3.71% of the total.
Rank Symbol Name Price % Change Shares % Weight
1 660 Sk hynix inc n/a n/a 5.79K 3.71%
2 9999 Netease inc n/a n/a 36.4K 3.67%
3 NPN Naspers ltd-n s... n/a n/a 3.01K 3.64%
4 SE Sea Limited
130.34
+2.02% 6K 3.60%
5 9618 Jd.com inc-clas... n/a n/a 37.17K 3.56%
6 700 Tencent holding... n/a n/a 11.57K 3.43%
7 2330 Tsmc n/a n/a 25K 3.37%
8 3690 Meituan-class b n/a n/a 34.7K 3.30%
9 9988 Alibaba group h... n/a n/a 44.6K 3.15%
10 PDD PDD Holdings In...
103.11
-0.87% 6.49K 3.11%
11 259960 Krafton inc n/a n/a 2.29K 3.06%
12 3659 Nexon co ltd n/a n/a 39.5K 2.94%
13 ETERNAL Eternal ltd n/a n/a 229.46K 2.93%
14 251270 Netmarble corp n/a n/a 19.83K 2.92%
15 MELI MercadoLibre, I...
2211.13
-0.66% 274 2.82%
16 6618 Jd health n/a n/a 119.5K 2.79%
17 2303 Umc n/a n/a 401K 2.77%
18 NOKIA Nokia oyj n/a n/a 105.5K 2.69%
19 2408 Nanya technolog... n/a n/a 463K 2.54%
20 36570 Ncsoft corp n/a n/a 4.99K 2.52%
21 35720 Kakao corp n/a n/a 18.01K 2.50%
22 9961 Trip.com group ... n/a n/a 8.65K 2.49%
23 9888 Baidu inc-class... n/a n/a 46.16K 2.48%
24 35420 Naver corp n/a n/a 3.74K 2.42%
25 241 Alibaba health n/a n/a 738K 2.25%
26 268 Kingdee intl sf... n/a n/a 263K 2.12%
27 1024 Kuaishou techno... n/a n/a 64.1K 2.10%
28 NBIS Nebius Group N....
24.09
-1.61% 19.63K 2.06%
29 9626 Bilibili inc-cl... n/a n/a 23.64K 2.05%
30 9698 Gds holdings lt... n/a n/a 114.9K 1.49%
31 PAYTM One 97 communic... n/a n/a 20.09K 0.99%
32 PAGS PagSeguro Digit...
9.94
+0.56% 22.66K 0.97%
33 OPAP Opap sa n/a n/a 8.89K 0.96%
34 780 Tongcheng trave... n/a n/a 62K 0.90%
35 TOTS3 Totvs sa n/a n/a 28.5K 0.88%
36 263750 Pearl abyss cor... n/a n/a 7.73K 0.88%
37 IEL Idp education l... n/a n/a 29.44K 0.85%
38 DLO DLocal Limited
9.10
-1.99% 19.15K 0.84%
39 3702 Wpg holdings lt... n/a n/a 83K 0.82%
40 1347 Hua hong semi n/a n/a 34K 0.80%
41 5347 Vanguard intl n/a n/a 54K 0.78%
42 9899 Netease cloud m... n/a n/a 7.8K 0.76%
43 293490 Kakao games cor... n/a n/a 15.59K 0.74%
44 8454 Momo.com inc n/a n/a 14.77K 0.73%
45 1833 Ping an healthc... n/a n/a 154.5K 0.72%
46 3105 Win semiconduct... n/a n/a 51K 0.67%
47 6770 Powerchip semic... n/a n/a 298K 0.66%
48 6789 Visera technolo... n/a n/a 21K 0.63%
49 VIPS Vipshop Holding...
13.65
+3.13% 9.96K 0.63%