VanEck Agribusiness ETF (MOO)
66.92
0.66 (1.00%)
At close: Jan 15, 2025, 3:59 PM
66.89
-0.04%
After-hours Jan 15, 2025, 04:10 PM EST
Hottest Contracts (Highest Volume)
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | Bid/Ask Vol | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Put | 121D | 1.37% | 2.2 | 2.2-2.2 | 5 | 3 | +0 | | 1.10K |
Call | 37D | -2.87% | 2.2 | 2.2-2.2 | 5 | 5 | +0 | | 1.10K |
Call | 37D | 0.12% | 1.06 | 1.06-1.06 | 4 | 1 | +0 | | 424 |
Highest OI Contracts
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | Bid/Ask Vol | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 37D | -1.37% | 1.6 | 1.6-1.6 | 1 | 8 | +2 | | 160 |
Call | 37D | -2.87% | 2.2 | 2.2-2.2 | 5 | 5 | +0 | | 1.10K |
Put | 121D | 1.37% | 2.2 | 2.2-2.2 | 5 | 3 | +0 | | 1.10K |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.