ProShares - (MRGR)
CBOE: MRGR
· Real-Time Price · USD
43.36
0.20 (0.46%)
At close: Sep 29, 2025, 3:59 PM
0.46% (1D)
Bid | 34.42 |
Market Cap | 11.88M |
AUM | 11.88M |
NAV | 43.19 |
EPS (ttm) | 2.44 |
PE Ratio (ttm) | 17.78 |
Shares Out | 273.98K |
Inception Date | Dec 11, 2012 |
Ask | 43.37 |
Volume | 70 |
Open | 43.35 |
Previous Close | 43.16 |
Day's Range | 43.24 - 43.41 |
52-Week Range | 40.57 - 43.41 |
Holdings | 41 |
Expense Ratio | 0.75% |
About MRGR
The fund is designed to track the performance of the index and provide exposure to a global merger arbitrage strategy. The index, and by extension the fund, seeks to produce consistent, positive returns in virtually all market environments, although there are no assurances it will achieve this result. The fund is non-diversified.
Asset Class Equity
Ticker Symbol MRGR
Inception Date Dec 11, 2012
Provider Proshares
Website Fund Home Page
Exchange CBOE
Top Sectors
Sector | Weight % |
---|---|
Technology | 17.39% |
Consumer Cyclical | 14.74% |
Industrials | 11.54% |
Financial Services | 9.19% |
Consumer Defensive | 8.71% |
Top 10 Holdings 24.81% of assets
Name | Symbol | Weight |
---|---|---|
Core Scientific, Inc... | CORZ | 2.66% |
American Woodmark Co... | AMWD | 2.65% |
Norfolk Southern Cor... | NSC | 2.52% |
Aris Water Solutions... | ARIS | 2.46% |
Steelcase Inc. | SCS | 2.44% |
Vital Energy, Inc. | VTLE | 2.42% |
Veritex Holdings, In... | VBTX | 2.42% |
Anywhere Real Estate... | HOUS | 2.42% |
Informatica Inc. | INFA | 2.41% |
The Odp Corporation | ODP | 2.41% |
Dividends Dividend Yield 3.71%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Sep 24, 2025 | $0.2135 | Sep 30, 2025 |
Jun 25, 2025 | $0.0846 | Jul 1, 2025 |
Mar 26, 2025 | $0.1320 | Apr 1, 2025 |
Dec 23, 2024 | $1.1462 | Dec 31, 2024 |
Sep 25, 2024 | $0.0732 | Oct 2, 2024 |