FlexShares STOXX Global B... (NFRA)
AMEX: NFRA
· Real-Time Price · USD
62.97
0.05 (0.08%)
At close: Oct 01, 2025, 3:59 PM
62.97
0.00%
After-hours: Oct 01, 2025, 06:19 PM EDT
NFRA Holdings List
As of Sep 30, 2025
The FlexShares STOXX Global Broad Infrastructure Index Fund is an equity ETF with a total of 89 individual holdings.
The top holdings are Canadian Pacific Kansas City at 3.48%, DTE Energy Company at 3.38%, AT&T at 2.81%, Core Natural Resources at 2.78%, and Verizon Communications at 2.56%.
89
25.44%
Equity
2.99B
17.34
0.4800%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | CP | Canadian Pacifi... | 74.83 | +0.46% | 1.43M | 3.48% |
2 | DTE | DTE Energy Comp... | 140.19 | -0.88% | 3.02M | 3.38% |
3 | T | AT&T Inc. | 27.52 | -2.53% | 3.03M | 2.81% |
4 | CNR | Core Natural Re... | 85.79 | +2.77% | 893.86K | 2.78% |
5 | VZ | Verizon Communi... | 43.83 | -0.28% | 1.79M | 2.56% |
6 | WCN | Waste Connectio... | 175.11 | -0.39% | 405.34K | 2.34% |
7 | ENB | Enbridge Inc. | 49.58 | -1.74% | 1.39M | 2.29% |
8 | NEE | NextEra Energy,... | 78.67 | +4.21% | 872.83K | 2.20% |
9 | UNP | Union Pacific C... | 234.75 | -0.69% | 251.43K | 1.97% |
10 | TMUS | T-Mobile US, In... | 233.24 | -2.56% | 207.45K | 1.63% |
11 | CMCSA | Comcast Corpora... | 30.94 | -1.53% | 1.56M | 1.63% |
12 | CEG | Constellation E... | 350.90 | +6.63% | 131.93K | 1.46% |
13 | SO | The Southern Co... | 94.79 | +0.02% | 465.57K | 1.45% |
14 | DUK | Duke Energy Cor... | 122.36 | -1.12% | 329.82K | 1.34% |
15 | AMT | American Tower ... | 193.34 | +0.53% | 198.85K | 1.27% |
16 | TRP | TC Energy Corpo... | 53.90 | -0.94% | 662.51K | 1.17% |
17 | WM | Waste Managemen... | 219.87 | -0.43% | 155.83K | 1.13% |
18 | WMB | The Williams Co... | 63.66 | +0.50% | 516.24K | 1.09% |
19 | EQIX | Equinix, Inc. | 773.95 | -1.19% | 41.11K | 1.06% |
20 | HCA | HCA Healthcare,... | 426.08 | -0.03% | 69.79K | 0.97% |
Page 1 of 5