Invesco Golden Dragon China ETF (PGJ) ETF Dividend Analysis - Yield, History & Distribution Dates - Stocknear

Invesco Golden Dragon Chi...

NASDAQ: PGJ · Real-Time Price · USD
30.81
0.44 (1.45%)
At close: Aug 29, 2025, 3:59 PM
31.50
2.24%
After-hours: Aug 29, 2025, 05:48 PM EDT

Dividends

PGJ has a dividend yield of 1.81% and paid $1.52 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jun 23, 2025.
1.81%
1.52
Jun 23, 2025
Quarterly
73.27%
-92.91%

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Jun 23, 2025 $0.215 n/a Jun 23, 2025 Jun 27, 2025
Mar 24, 2025 $0.072 n/a Mar 24, 2025 Mar 28, 2025
Dec 23, 2024 $0.065 n/a Dec 23, 2024 Dec 27, 2024
Sep 23, 2024 $0.152 n/a Sep 23, 2024 Sep 27, 2024
Jun 24, 2024 $1.013 n/a Jun 24, 2024 Jun 28, 2024
Dec 18, 2023 $0.396 n/a Dec 19, 2023 Dec 22, 2023
Sep 18, 2023 $0.144 n/a Sep 19, 2023 Sep 22, 2023
Jun 20, 2023 $0.088 n/a Jun 21, 2023 Jun 23, 2023
Mar 20, 2023 $0.023 n/a Mar 21, 2023 Mar 24, 2023
Dec 19, 2022 $0.083 Dec 16, 2022 Dec 20, 2022 Dec 23, 2022
Sep 19, 2022 $0.070 Sep 16, 2022 Sep 20, 2022 Sep 23, 2022
Jun 21, 2022 $0.076 Jun 17, 2022 Jun 22, 2022 Jun 30, 2022
Dec 21, 2020 $0.082 Dec 18, 2020 Dec 22, 2020 Dec 31, 2020
Jun 22, 2020 $0.028 Jun 19, 2020 Jun 23, 2020 Jun 30, 2020
Mar 23, 2020 $0.085 Mar 20, 2020 Mar 24, 2020 Mar 31, 2020
Sep 23, 2019 $0.019 Sep 20, 2019 Sep 24, 2019 Sep 30, 2019
Jun 24, 2019 $0.052 Jun 21, 2019 Jun 25, 2019 Jun 28, 2019
Sep 24, 2018 $0.071 Sep 21, 2018 Sep 25, 2018 Sep 28, 2018
Jun 18, 2018 $0.027 Jun 15, 2018 Jun 19, 2018 Jun 29, 2018
Dec 18, 2017 $0.614 n/a Dec 19, 2017 Dec 29, 2017
Sep 18, 2017 $0.108 n/a Sep 19, 2017 Sep 29, 2017
Jun 16, 2017 $0.197 n/a Jun 20, 2017 Jun 30, 2017
Dec 16, 2016 $0.481 n/a Dec 20, 2016 Dec 30, 2016
Sep 16, 2016 $0.032 Sep 15, 2016 Sep 20, 2016 Sep 30, 2016
Jun 17, 2016 $0.042 Jun 16, 2016 Jun 21, 2016 Jun 30, 2016
Sep 18, 2015 $0.030 Sep 17, 2015 Sep 22, 2015 Sep 30, 2015
Jun 19, 2015 $0.092 Jun 18, 2015 Jun 23, 2015 Jun 30, 2015
Dec 19, 2014 $0.081 Dec 18, 2014 Dec 23, 2014 Dec 31, 2014
Sep 19, 2014 $0.038 Sep 18, 2014 Sep 23, 2014 Sep 30, 2014
Jun 20, 2014 $0.129 Jun 19, 2014 Jun 24, 2014 Jun 30, 2014
Dec 20, 2013 $0.143 n/a Dec 24, 2013 Dec 31, 2013
Sep 20, 2013 $0.080 n/a Sep 24, 2013 Sep 30, 2013
Jun 21, 2013 $0.068 n/a Jun 25, 2013 Jun 28, 2013
Dec 21, 2012 $0.097 n/a Dec 26, 2012 Dec 31, 2012
Sep 21, 2012 $0.099 Sep 20, 2012 Sep 25, 2012 Sep 28, 2012
Jun 15, 2012 $0.247 n/a Jun 19, 2012 Jun 29, 2012
Mar 16, 2012 $0.018 n/a Mar 20, 2012 Mar 30, 2012
Dec 16, 2011 $0.179 n/a Dec 20, 2011 Dec 30, 2011
Sep 16, 2011 $0.139 n/a Sep 20, 2011 Sep 30, 2011
Jun 17, 2011 $0.138 n/a Jun 21, 2011 Jun 30, 2011
Jun 18, 2010 $0.041 n/a Jun 22, 2010 Jun 30, 2010
Jun 19, 2009 $0.046 n/a Jun 23, 2009 Jun 30, 2009
Sep 19, 2008 $0.133 n/a Sep 23, 2008 Sep 30, 2008
Jun 20, 2008 $0.038 n/a Jun 24, 2008 Jun 30, 2008
Sep 21, 2007 $0.049 n/a Sep 25, 2007 Sep 28, 2007
Jun 15, 2007 $0.163 n/a Jun 19, 2007 Jun 29, 2007
Jun 17, 2005 $0.050 n/a Jun 21, 2005 Jun 30, 2005
* Dividend amounts are adjusted for stock splits when applicable.