FlexShares Quality Divide... (QDF)
AMEX: QDF
· Real-Time Price · USD
67.57
-0.17 (-0.25%)
At close: May 09, 2025, 3:59 PM
67.12
-0.67%
After-hours: May 09, 2025, 04:09 PM EDT
-0.25% (1D)
Bid | 66.92 |
Market Cap | 1.7B |
AUM | 1.72B |
NAV | 67.32 |
EPS (ttm) | 3.35 |
PE Ratio (ttm) | 20.17 |
Shares Out | 25.46M |
Inception Date | Dec 13, 2012 |
Ask | 71.49 |
Volume | 68.8K |
Open | 67.97 |
Previous Close | 67.74 |
Day's Range | 67.49 - 68.03 |
52-Week Range | 58.79 - 73.89 |
Holdings | 143 |
Expense Ratio | 0.38% |
About QDF
For investors seeking an investment that emphasizes US quality.The Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Northern Trust Quality Dividend Index (Underlying Index).
Asset Class Equity
Ticker Symbol QDF
Inception Date Dec 13, 2012
Provider Flexshares
Website Fund Home Page
Exchange AMEX
Top Sectors
Sector | Weight % |
---|---|
Technology | 31.90% |
Financial Services | 12.57% |
Healthcare | 9.11% |
Consumer Defensive | 8.51% |
Industrials | 8.41% |
Top 10 Holdings 35.72% of assets
Name | Symbol | Weight |
---|---|---|
Apple Inc. | AAPL | 7.46% |
Microsoft Corporatio... | MSFT | 5.14% |
Nvidia Corporation | NVDA | 5.10% |
Johnson & Johnson | JNJ | 3.18% |
Meta Platforms, Inc. | META | 3.11% |
Abbvie Inc. | ABBV | 3.03% |
The Procter & Gamble... | PG | 2.95% |
Philip Morris Intern... | PM | 2.30% |
Accenture Plc | ACN | 1.76% |
Intuit Inc. | INTU | 1.69% |
Dividends Dividend Yield 1.98%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Mar 21, 2025 | $0.1899 | Mar 27, 2025 |
Dec 20, 2024 | $0.4830 | Dec 27, 2024 |
Sep 20, 2024 | $0.3443 | Sep 26, 2024 |
Jun 21, 2024 | $0.3419 | Jun 27, 2024 |
Mar 15, 2024 | $0.1939 | Mar 21, 2024 |