WisdomTree U.S. Quality G... (QGRW)
AMEX: QGRW
· Real-Time Price · USD
54.98
0.04 (0.07%)
At close: Aug 18, 2025, 3:59 PM
54.97
-0.03%
After-hours: Aug 18, 2025, 06:05 PM EDT
0.07% (1D)
Bid | 53.6 |
Market Cap | 1.61B |
AUM | 1.64B |
NAV | 54.959999084472656 |
EPS (ttm) | 1.49 |
PE Ratio (ttm) | 37.02 |
Shares Out | 29.21M |
Inception Date | Dec 15, 2022 |
Ask | 56.6 |
Volume | 98.98K |
Open | 54.91 |
Previous Close | 54.94 |
Day's Range | 54.77 - 55.03 |
52-Week Range | 37.29 - 55.24 |
Holdings | 101 |
Expense Ratio | 0.28% |
About QGRW
The index is a market-capitalization weighted index that is comprised of 100 U.S. large-capitalization and mid-capitalization companies with the highest composite scores based on two fundamental factors: growth and quality, which are equally weighted. To the extent the index concentrates (i.e., holds 25% or more of its total assets) in the securities of a particular industry or group of industries, the fund will concentrate its investments to approximately the same extent as the index. It is non-diversified.
Asset Class Domestic Equity
Ticker Symbol QGRW
Inception Date Dec 15, 2022
Provider Wisdom Tree
Website Fund Home Page
Exchange AMEX
Top Sectors
Sector | Weight % |
---|---|
Technology | 48.69% |
Communication Services | 17.05% |
Consumer Cyclical | 16.36% |
Financial Services | 6.74% |
Healthcare | 6.13% |
Top 10 Holdings 62.29% of assets
Name | Symbol | Weight |
---|---|---|
Nvidia Corporation | NVDA | 12.99% |
Microsoft Corporatio... | MSFT | 8.66% |
Apple Inc. | AAPL | 7.69% |
Alphabet Inc. | GOOGL | 7.11% |
Amazon.com, Inc. | AMZN | 7.08% |
Meta Platformsinc. C... | FB | 6.60% |
Broadcom Inc. | AVGO | 4.80% |
Tesla, Inc. | TSLA | 3.03% |
Visa Inc. | V | 2.17% |
Eli Lilly And Compan... | LLY | 2.16% |
Dividends Dividend Yield 0.14%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Dec 26, 2024 | $0.0704 | Dec 30, 2024 |
Dec 22, 2023 | $0.0400 | Dec 28, 2023 |