iShares Residential and M... (REZ)
AMEX: REZ
· Real-Time Price · USD
85.05
0.08 (0.09%)
At close: Oct 01, 2025, 3:59 PM
85.05
0.00%
After-hours: Oct 01, 2025, 05:05 PM EDT
REZ Holdings List
As of Sep 30, 2025
The iShares Residential and Multisector Real Estate ETF is an equity ETF with a total of 40 individual holdings.
The top holdings are Welltower at 23.70%, Public Storage at 7.53%, Ventas at 5.18%, Extra Space Storage at 4.92%, and AvalonBay Communities at 4.55%.
40
65.90%
Real Estate
795.21M
36.25
0.4800%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | WELL | Welltower Inc. | 179.37 | +0.69% | 1.07M | 23.70% |
2 | PSA | Public Storage | 290.68 | +0.63% | 207.53K | 7.53% |
3 | VTR | Ventas, Inc. | 70.34 | +0.50% | 595.23K | 5.18% |
4 | EXR | Extra Space Sto... | 141.14 | +0.14% | 276.8K | 4.92% |
5 | AVB | AvalonBay Commu... | 191.38 | -0.93% | 186.85K | 4.55% |
6 | EQR | Equity Resident... | 64.11 | -0.96% | 537.36K | 4.33% |
7 | INVH | Invitation Home... | 29.00 | -1.13% | 1.14M | 4.15% |
8 | ESS | Essex Property ... | 266.60 | -0.4% | 118.39K | 3.96% |
9 | SUI | Sun Communities... | 128.59 | -0.32% | 234.71K | 3.81% |
10 | MAA | Mid-America Apa... | 138.04 | -1.21% | 216.15K | 3.77% |
11 | ARE | Alexandria Real... | 83.46 | +0.14% | 318.63K | 3.38% |
12 | DOC | Healthpeak Prop... | 19.20 | +0.26% | 1.29M | 3.08% |
13 | UDR | UDR, Inc. | 36.91 | -0.94% | 613.71K | 2.85% |
14 | OHI | Omega Healthcar... | 42.30 | +0.20% | 533.46K | 2.79% |
15 | CPT | Camden Property... | 105.59 | -1.11% | 199.66K | 2.67% |
16 | ELS | Equity LifeStyl... | 60.97 | +0.44% | 356.92K | 2.67% |
17 | AMH | American Homes ... | 32.82 | -1.31% | 634.69K | 2.59% |
18 | CUBE | CubeSmart | 40.50 | -0.39% | 420.5K | 2.15% |
19 | CTRE | CareTrust REIT,... | 35.23 | +1.59% | 391.87K | 1.69% |
20 | AHR | American Health... | 41.94 | -0.17% | 292.73K | 1.54% |
Page 1 of 2