abrdn Physical Gold Share... (SGOL)
AMEX: SGOL
· Real-Time Price · USD
37.05
0.30 (0.82%)
At close: Oct 03, 2025, 3:59 PM
37.04
-0.01%
After-hours: Oct 03, 2025, 04:40 PM EDT
SGOL Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 2, 2025 | 37.12 | 37.15 | 36.40 | 36.75 | 36.75 | -0.33% | 6,905,061 |
Oct 1, 2025 | 36.90 | 36.98 | 36.76 | 36.87 | 36.87 | 0.16% | 4,837,026 |
Sep 30, 2025 | 36.37 | 36.83 | 36.35 | 36.81 | 36.81 | 0.82% | 5,730,500 |
Sep 29, 2025 | 36.44 | 36.55 | 36.39 | 36.51 | 36.51 | 1.64% | 5,633,300 |
Sep 26, 2025 | 35.83 | 36.08 | 35.78 | 35.92 | 35.92 | 0.59% | 5,267,835 |
Sep 25, 2025 | 35.68 | 35.82 | 35.48 | 35.71 | 35.71 | 0.39% | 5,446,620 |
Sep 24, 2025 | 35.92 | 35.92 | 35.44 | 35.57 | 35.57 | -0.92% | 5,379,109 |
Sep 23, 2025 | 36.08 | 36.12 | 35.77 | 35.90 | 35.90 | 0.45% | 6,941,600 |
Sep 22, 2025 | 35.50 | 35.75 | 35.42 | 35.74 | 35.74 | 1.71% | 5,297,400 |
Sep 19, 2025 | 34.86 | 35.14 | 34.84 | 35.14 | 35.14 | 1.06% | 6,280,965 |
Sep 18, 2025 | 34.83 | 34.83 | 34.59 | 34.77 | 34.77 | -0.40% | 3,973,700 |
Sep 17, 2025 | 35.06 | 35.35 | 34.76 | 34.91 | 34.91 | -0.74% | 8,107,700 |
Sep 16, 2025 | 35.22 | 35.31 | 35.07 | 35.17 | 35.17 | 0.20% | 3,695,900 |
Sep 15, 2025 | 34.83 | 35.14 | 34.83 | 35.10 | 35.10 | 1.01% | 3,673,144 |
Sep 12, 2025 | 34.79 | 34.84 | 34.72 | 34.75 | 34.75 | 0.20% | 4,164,500 |
Sep 11, 2025 | 34.53 | 34.72 | 34.49 | 34.68 | 34.68 | -0.14% | 4,781,125 |
Sep 10, 2025 | 34.78 | 34.86 | 34.67 | 34.73 | 34.73 | 0.35% | 3,785,852 |
Sep 9, 2025 | 34.91 | 35.03 | 34.59 | 34.61 | 34.61 | -0.20% | 4,932,800 |
Sep 8, 2025 | 34.56 | 34.76 | 34.52 | 34.68 | 34.68 | 1.17% | 2,579,100 |
Sep 5, 2025 | 34.13 | 34.33 | 34.08 | 34.28 | 34.28 | 1.27% | 3,185,639 |
Page 1 of 136