SoFi Smart Energy ETF (SHFT)
AMEX: SHFT
· Real-Time Price · USD
17.83
0.15 (0.87%)
At close: Jun 12, 2025, 3:42 PM
SHFT Holdings List
As of Apr 17, 2023
The SoFi Smart Energy ETF is an equity ETF with a total of 41 individual holdings.
The top holdings are Enphase Energy at 2.70%, Canadian Solar at 2.37%, Quanta Services at 2.32%, Bloom Energy at 2.31%, and SolarEdge at 2.30%.
41
22.82%
Equity
2.13M
n/a
0.6500%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | ENPH | Enphase Energy,... | 37.74 | +1.97% | 272 | 2.70% |
2 | CSIQ | Canadian Solar ... | 15.27 | +2.55% | 1.43K | 2.37% |
3 | PWR | Quanta Services... | 421.01 | +0.09% | 365 | 2.32% |
4 | BE | Bloom Energy Co... | 88.00 | -2.43% | 2.54K | 2.31% |
5 | SEDG | SolarEdge Techn... | 37.96 | -1.71% | 158 | 2.30% |
6 | VMI | Valmont Industr... | 392.87 | +0.50% | 177 | 2.21% |
7 | SPWR | Complete Solari... | 1.95 | +6.56% | 2.4K | 2.21% |
8 | NOVA | Sunnova Energy ... | 0.22 | +7.94% | 1.99K | 2.19% |
9 | AMRC | Ameresco, Inc. | 36.33 | -3.22% | 765 | 2.13% |
10 | CHPT | ChargePoint Hol... | 11.33 | -2.58% | 2.81K | 2.08% |
11 | RUN | Sunrun Inc. | 19.15 | +4.36% | 1.53K | 2.07% |
12 | EVGO | EVgo, Inc. | 4.93 | -1.6% | 4.63K | 2.03% |
13 | NEX | NexTier Oilfiel... | 10.61 | +0.95% | 411 | 1.97% |
14 | GNRC | Generac Holding... | 170.07 | +1.30% | 134 | 1.86% |
15 | FCEL | FuelCell Energy... | 8.68 | -0.57% | 9.04K | 1.82% |
16 | MYRG | MYR Group Inc. | 203.27 | +0.63% | 409 | 1.81% |
17 | NVVE | Nuvve Holding C... | 0.47 | -9.08% | 5.58K | 1.80% |
18 | ADI | Analog Devices,... | 241.67 | +1.00% | 224 | 1.77% |
19 | REZI | Resideo Technol... | 43.14 | +1.13% | 1.52K | 1.76% |
20 | ITM | VanEck Intermed... | 46.54 | -0.06% | 10.02K | 1.73% |
Page 1 of 3