VanEck Short High Yield M... (SHYD)
CBOE: SHYD
· Real-Time Price · USD
22.81
-0.03 (-0.13%)
At close: Oct 03, 2025, 3:59 PM
SHYD Holdings List
As of Aug 26, 2025
The VanEck Short High Yield Muni ETF is an equity ETF with a total of 464 individual holdings.
The top holdings are California infrastructure & economic de at 2.01%, California municipal finance authority at 1.87%, at 1.74%, Commonwealth of puerto rico at 1.26%, and Commonwealth of puerto rico at 1.12%.
464
12.42%
Income
365.18M
n/a
0.3200%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | 13034A6B1 | California infr... | - | - | 8M | 2.01% |
2 | 13050RAA0 | California muni... | - | - | 6.63M | 1.87% |
3 | -USD CASH.undefined | - | - | 6.13M | 1.74% | |
4 | 74514L3J4 | Commonwealth of... | - | - | 4M | 1.26% |
5 | 74514L3K1 | Commonwealth of... | - | - | 4M | 1.12% |
6 | 05786PAA1 | Baldwin county ... | - | - | 3.5M | 1.01% |
7 | 605156AC2 | Mission economi... | - | - | 3.2M | 0.93% |
8 | 74514L3H8 | Commonwealth of... | - | - | 3M | 0.92% |
9 | 650116CV6 | New york transp... | - | - | 2.73M | 0.80% |
10 | 650116BP0 | New york transp... | - | - | 2.65M | 0.76% |
11 | 13033DAC9 | California hous... | - | - | 2.58M | 0.75% |
12 | 4423487H5 | City of houston... | - | - | 2.46M | 0.71% |
13 | 249271GV3 | City & county o... | - | - | 2.42M | 0.70% |
14 | 650116CQ7 | New york transp... | - | - | 2.5M | 0.67% |
15 | 93976ACR1 | Washington stat... | - | - | 2.25M | 0.66% |
16 | 59261A4S3 | Metropolitan tr... | - | - | 2M | 0.63% |
17 | 167505XV3 | Chicago board o... | - | - | 2M | 0.60% |
18 | 13013JGR1 | California comm... | - | - | 2M | 0.60% |
19 | 745160TF8 | Puerto rico com... | - | - | 2M | 0.60% |
20 | 167505XW1 | Chicago board o... | - | - | 2M | 0.60% |
Page 1 of 24