LifeGoal Vacation Investm... (SUNY)
AMEX: SUNY
· Real-Time Price · USD
9.55
0.06 (0.63%)
At close: Jan 28, 2022, 3:48 PM
0.63% (1D)
Bid | - |
Market Cap | 0 |
AUM | 520.97K |
NAV | n/a |
EPS (ttm) | 0.00 |
PE Ratio (ttm) | n/a |
Shares Out | 0 |
Inception Date | Sep 8, 2021 |
Ask | - |
Volume | 55 |
Open | 9.47 |
Previous Close | 9.49 |
Day's Range | 9.47 - 9.55 |
52-Week Range | 9.47 - 9.97 |
Holdings | 1 |
Expense Ratio | n/a |
About SUNY
A detailed description of the company is not yet available.
Asset Class Equity
Ticker Symbol SUNY
Inception Date Sep 8, 2021
Provider undefined
Website Fund Home Page
Exchange AMEX