USCF Midstream Energy Inc... (UMI)
AMEX: UMI
· Real-Time Price · USD
51.50
0.45 (0.89%)
At close: Oct 03, 2025, 2:18 PM
0.89% (1D)
Bid | 51.37 |
Market Cap | 387.05M |
AUM | 394.65M |
NAV | 51.12 |
EPS (ttm) | 2.90 |
PE Ratio (ttm) | 17.79 |
Shares Out | 7.52M |
Inception Date | Mar 24, 2021 |
Ask | 51.62 |
Volume | 11,966 |
Open | 51.06 |
Previous Close | 51.05 |
Day's Range | 51.03 - 51.59 |
52-Week Range | 43.80 - 55.05 |
Holdings | 32 |
Expense Ratio | 0.69% |
About UMI
The Fund seeks a high level of current income and, as a secondary objective, capital appreciation by investing in equity securities of U.S. and Canadian companies in the midstream energy sector.
Asset Class Equity
Ticker Symbol UMI
Inception Date Mar 24, 2021
Provider Marygold
Website Fund Home Page
Exchange AMEX
Top 10 Holdings 63.83% of assets
Name | Symbol | Weight |
---|---|---|
Energy Transfer LP | ET | 8.49% |
Enbridge Inc. | ENB | 8.32% |
The Williams Compani... | WMB | 7.76% |
Enterprise Products ... | EPD | 7.14% |
Kinder Morgan, Inc. | KMI | 6.33% |
Dt Midstream, Inc. | DTM | 5.94% |
Cheniere Energy, Inc... | LNG | 5.78% |
Keycorp | KEY | 4.74% |
Antero Midstream Cor... | AM | 4.68% |
Tc Energy Corporatio... | TRP | 4.65% |
Dividends Dividend Yield 3.93%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Sep 24, 2025 | $0.0670 | Sep 26, 2025 |
Aug 25, 2025 | $0.4138 | Aug 27, 2025 |
Jun 24, 2025 | $0.0640 | Jun 26, 2025 |
May 23, 2025 | $0.4388 | May 28, 2025 |
Apr 24, 2025 | $0.0372 | Apr 28, 2025 |

3 months ago · seekingalpha.com
UMI: Decent Performance, But Low Oil Prices Could Be An Issue Going ForwardUMI is an actively managed ETF focused on high current income from midstream energy companies, but its yield (3.95%) lags peers and fixed income options. Despite its income focus, UMI has delivered st...