ProShares - (UPW)
AMEX: UPW
· Real-Time Price · USD
93.14
1.80 (1.97%)
At close: Oct 01, 2025, 3:56 PM
90.12
-3.24%
After-hours: Oct 01, 2025, 06:29 PM EDT
UPW Holdings List
As of Sep 30, 2025
The ProShares - is an equity ETF with a total of 31 individual holdings.
The top holdings are NextEra Energy at 8.10%, Constellation Energy at 5.39%, The Southern Company at 5.33%, Duke Energy at 4.93%, and Vistra at 3.25%.
31
40.48%
Equity
16.83M
23.29
1.9400%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | NEE | NextEra Energy,... | 78.67 | +4.21% | 17.89K | 8.10% |
2 | CEG | Constellation E... | 350.90 | +6.63% | 2.71K | 5.39% |
3 | SO | The Southern Co... | 94.79 | +0.02% | 9.56K | 5.33% |
4 | DUK | Duke Energy Cor... | 122.36 | -1.12% | 6.75K | 4.93% |
5 | VST | Vistra Corp. | 201.50 | +2.85% | 2.77K | 3.25% |
6 | AEP | American Electr... | 112.75 | +0.22% | 4.65K | 3.03% |
7 | SRE | Sempra | 89.26 | -0.8% | 5.67K | 3.02% |
8 | D | Dominion Energy... | 60.91 | -0.43% | 7.41K | 2.68% |
9 | XEL | Xcel Energy Inc... | 80.29 | -0.45% | 5.14K | 2.44% |
10 | EXC | Exelon Corporat... | 45.06 | +0.11% | 8.77K | 2.31% |
11 | ETR | Entergy Corpora... | 93.39 | +0.21% | 3.88K | 2.16% |
12 | PEG | Public Service ... | 82.52 | -1.13% | 4.33K | 2.14% |
13 | WEC | WEC Energy Grou... | 112.98 | -1.41% | 2.8K | 1.90% |
14 | ED | Consolidated Ed... | 98.18 | -2.33% | 3.13K | 1.85% |
15 | PCG | Pacific Gas & E... | 15.66 | +3.88% | 19.09K | 1.71% |
16 | NRG | NRG Energy, Inc... | 161.91 | -0.02% | 1.68K | 1.65% |
17 | DTE | DTE Energy Comp... | 140.19 | -0.88% | 1.8K | 1.51% |
18 | AEE | Ameren Corporat... | 103.44 | -0.9% | 2.35K | 1.45% |
19 | PPL | PPL Corporation | 36.58 | -1.56% | 6.42K | 1.42% |
20 | ATO | Atmos Energy Co... | 169.38 | -0.8% | 1.39K | 1.41% |
Page 1 of 2