Vanguard Intermediate-Ter... (VCIT)
NASDAQ: VCIT
· Real-Time Price · USD
83.98
-0.13 (-0.15%)
At close: Oct 01, 2025, 1:23 PM
VCIT Holdings List
As of Sep 21, 2025
The Vanguard Intermediate-Term Corporate Bond ETF is an equity ETF with a total of 618 individual holdings.
The top holdings are Bank of America at 2.98%, JPMorgan Chase & at 2.80%, Morgan Stanley at 2.57%, The Goldman Sachs at 1.58%, and Citigroup at 1.55%.
618
17.45%
Intermediate-Term Bond
59.4B
n/a
0.0300%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | BAC | Bank of America... | 51.93 | -0.61% | 1.79B | 2.98% |
2 | JPM | JPMorgan Chase ... | 312.52 | -0.72% | 1.65B | 2.80% |
3 | MS | Morgan Stanley | 160.71 | +0.50% | 1.51B | 2.57% |
4 | GS | The Goldman Sac... | 805.65 | +0.08% | 963.7M | 1.58% |
5 | C | Citigroup Inc. | 103.50 | +0.80% | 904.56M | 1.55% |
6 | WFC | Wells Fargo & C... | 85.17 | +0.63% | 824.15M | 1.44% |
7 | HSBC | HSBC Holdings p... | 70.00 | +0.39% | 795.1M | 1.40% |
8 | AVGO | Broadcom Inc. | 338.79 | -1.78% | 727.17M | 1.19% |
9 | VZ | Verizon Communi... | 43.16 | -0.74% | 697.57M | 1.11% |
10 | PNC | The PNC Financi... | 203.16 | -1.15% | 468.44M | 0.83% |
11 | TMUS | T-Mobile US, In... | 237.42 | -0.31% | 459.93M | 0.76% |
12 | UNH | UnitedHealth Gr... | 341.23 | +1.35% | 432.11M | 0.74% |
13 | HCA | HCA Healthcare,... | 407.28 | +1.24% | 432.67M | 0.73% |
14 | CMCSA | Comcast Corpora... | 31.49 | -0.3% | 408.85M | 0.70% |
15 | T | AT&T Inc. | 28.93 | -0.28% | 433.26M | 0.68% |
16 | COF | Capital One Fin... | 225.42 | -1.27% | 362.41M | 0.66% |
17 | ORCL | Oracle Corporat... | 328.07 | +6.29% | 380.73M | 0.63% |
18 | MUFG | Mitsubishi UFJ ... | 16.05 | +1.29% | 372.81M | 0.63% |
19 | GM | General Motors ... | 58.88 | -0.17% | 362.31M | 0.62% |
20 | USB | U.S. Bancorp | 49.49 | -1.82% | 347.38M | 0.59% |
Page 1 of 31