Vanguard Extended Market Index Fund Institutional Plus Shares (VEMPX) ETF Dividend Analysis - Yield, History & Distribution Dates - Stocknear

Vanguard Extended Market ...

NASDAQ: VEMPX · Real-Time Price · USD
392.01
-0.58 (-0.15%)
At close: Sep 24, 2025, 10:32 AM

Dividends

VEMPX has a dividend yield of 1.11% and paid $5.28 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Sep 24, 2025.
1.11%
5.28
Sep 24, 2025
Quarterly
28.69%
31.97%

History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Sep 24, 2025 $1.090 n/a Sep 23, 2025 Sep 25, 2025
Jun 26, 2025 $1.009 n/a n/a n/a
Mar 25, 2025 $1.160 n/a n/a n/a
Dec 23, 2024 $1.096 n/a n/a n/a
Sep 27, 2024 $0.928 n/a n/a n/a
Jun 28, 2024 $1.050 n/a n/a n/a
Mar 22, 2024 $0.879 n/a n/a n/a
Dec 19, 2023 $1.279 n/a n/a n/a
Sep 27, 2023 $0.899 n/a n/a n/a
Jun 28, 2023 $0.945 n/a n/a n/a
Mar 23, 2023 $0.825 n/a n/a n/a
Dec 21, 2022 $1.282 n/a n/a n/a
Sep 22, 2022 $0.865 n/a n/a n/a
Jun 22, 2022 $0.474 n/a n/a n/a
Mar 22, 2022 $0.293 n/a n/a n/a
Dec 23, 2021 $1.436 n/a n/a n/a
Sep 23, 2021 $0.519 n/a n/a n/a
Jun 23, 2021 $0.825 n/a n/a n/a
Mar 24, 2021 $1.153 n/a n/a n/a
Dec 23, 2020 $1.529 n/a n/a n/a
Sep 28, 2020 $0.752 n/a n/a n/a
Jun 26, 2020 $0.751 n/a n/a n/a
Mar 25, 2020 $0.323 n/a n/a n/a
Dec 23, 2019 $1.251 n/a n/a n/a
Sep 13, 2019 $0.708 n/a n/a n/a
Jun 14, 2019 $0.561 n/a n/a n/a
Mar 27, 2019 $0.597 n/a n/a n/a
Dec 18, 2018 $0.929 n/a n/a n/a
Sep 25, 2018 $0.886 n/a n/a n/a
Jun 27, 2018 $0.705 n/a n/a n/a
Mar 23, 2018 $0.621 n/a n/a n/a
Dec 20, 2017 $1.019 n/a n/a n/a
Sep 19, 2017 $0.546 n/a n/a n/a
Jun 20, 2017 $0.534 n/a n/a n/a
Mar 23, 2017 $0.563 n/a n/a n/a
Dec 21, 2016 $1.021 n/a n/a n/a
Sep 12, 2016 $0.575 n/a n/a n/a
Jun 20, 2016 $0.426 n/a n/a n/a
Mar 18, 2016 $0.591 n/a n/a n/a
Dec 16, 2015 $0.765 n/a n/a n/a
Sep 22, 2015 $1.337 n/a n/a n/a
Mar 24, 2015 $0.073 n/a n/a n/a
Dec 19, 2014 $2.197 n/a n/a n/a
Mar 24, 2014 $0.037 n/a n/a n/a
Dec 23, 2013 $1.762 n/a n/a n/a
Mar 19, 2013 $0.046 n/a n/a n/a
Dec 21, 2012 $1.875 n/a n/a n/a
Mar 21, 2012 $0.026 n/a n/a n/a
Dec 22, 2011 $1.127 n/a n/a n/a
Mar 22, 2011 $0.027 n/a n/a n/a
* Dividend amounts are adjusted for stock splits when applicable.