Vanguard FTSE All-World e... (VEU)
AMEX: VEU
· Real-Time Price · USD
71.93
0.56 (0.78%)
At close: Oct 01, 2025, 3:59 PM
72.05
0.17%
After-hours: Oct 01, 2025, 05:29 PM EDT
VEU Holdings List
As of Sep 28, 2025
The Vanguard FTSE All-World ex-US ETF is an equity ETF with a total of 35 individual holdings.
The top holdings are Royal Bank of Canada at 0.64%, Shopify at 0.53%, Brookfield at 0.29%, Agnico Eagle Mines at 0.22%, Industria de Diseño Textil, and S.A. at 0.17%.
35
2.54%
Foreign Large Blend
71.3B
17.23
0.0400%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | RY | Royal Bank of C... | 146.96 | +0.58% | 3.09M | 0.64% |
2 | SHOP | Shopify Inc. | 149.00 | +6.24% | 2.64M | 0.53% |
3 | BN | Brookfield Corp... | 69.14 | +1.05% | 3.08M | 0.29% |
4 | AEM | Agnico Eagle Mi... | 166.83 | +2.09% | 1.09M | 0.22% |
5 | IXD1.DE | Industria de Di... | 47.03 | +0.41% | 2.42M | 0.17% |
6 | WCN | Waste Connectio... | 174.34 | +1.12% | 558.38K | 0.15% |
7 | BAS.DE | BASF SE | 41.95 | -0.12% | 1.95M | 0.15% |
8 | B | Barrick Mining ... | 33.12 | -3.94% | 3.74M | 0.14% |
9 | WPM | Wheaton Preciou... | 110.50 | +1.34% | 989.34K | 0.14% |
10 | FNV | Franco-Nevada C... | 219.19 | +0.76% | 416.89K | 0.11% |
11 | BAYN.DE | Bayer AG | 21.03 | +0.36% | 2.15M | 0.10% |
12 | GVDBF | Givaudan S.A. | 4383.63 | +3.64% | 16.72K | 0.10% |
13 | BMW.DE | Bayerische Moto... | 70.26 | -0.34% | 622.96K | 0.09% |
14 | HEI.DE | HeidelbergCemen... | 161.50 | -2.18% | 275.32K | 0.09% |
15 | NTR | Nutrien Ltd. | 57.74 | -1.84% | 1.08M | 0.09% |
16 | FRE.DE | Fresenius SE & ... | 39.01 | -1.24% | 899.09K | 0.07% |
17 | TNE5.DE | Telefónica, S.A... | 4.33 | +1.33% | 8.9M | 0.07% |
18 | ERCB.DE | Telefonaktiebol... | 7.25 | +2.06% | 5.96M | 0.07% |
19 | KC4.DE | KONE Oyj | 49.13 | +0.24% | 681.57K | 0.06% |
20 | TECK | Teck Resources ... | 44.11 | +6.44% | 1.08M | 0.05% |
Page 1 of 2