Defiance - S&P 500 Enhanc... (WDTE)
AMEX: WDTE
· Real-Time Price · USD
33.87
-0.22 (-0.65%)
At close: Aug 19, 2025, 3:59 PM
33.85
-0.04%
After-hours: Aug 19, 2025, 06:09 PM EDT
-0.65% (1D)
Bid | 33.85 |
Market Cap | 71.97M |
AUM | 72.02M |
NAV | 33.89 |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Shares Out | 2.13M |
Inception Date | Sep 17, 2023 |
Ask | 33.95 |
Volume | 24.53K |
Open | 34.04 |
Previous Close | 34.09 |
Day's Range | 33.84 - 34.12 |
52-Week Range | 30.32 - 46.30 |
Holdings | 9 |
Expense Ratio | 1.01% |
About WDTE
Asset Class Equity
Ticker Symbol WDTE
Inception Date Sep 17, 2023
Provider Defiance
Website Fund Home Page
Exchange AMEX
Top 10 Holdings 99.55% of assets
Name | Symbol | Weight |
---|---|---|
United States Treasu... | 91282CGE5 | 18.55% |
United States Treasu... | 912797RF6 | 18.53% |
Cash & Other | Cash&Other | 15.69% |
United States Treasu... | 912797PN1 | 12.01% |
United States Treasu... | 912797QP5 | 11.82% |
United States Treasu... | 912797PM3 | 11.73% |
United States Treasu... | 91282CFP1 | 6.07% |
First American Gover... | FGXXX | 5.15% |
Dividends Dividend Yield 44.64%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Aug 14, 2025 | $0.2043 | Aug 15, 2025 |
Aug 7, 2025 | $0.2033 | Aug 8, 2025 |
Jul 31, 2025 | $0.1656 | Aug 1, 2025 |
Jul 24, 2025 | $0.2055 | Jul 25, 2025 |
Jul 17, 2025 | $0.2048 | Jul 18, 2025 |