GraniteShares XOUT U.S. L... (XOUT)
AMEX: XOUT
· Real-Time Price · USD
40.11
0.45 (1.13%)
At close: Aug 14, 2023, 9:59 PM
XOUT Holdings List
As of Apr 17, 2023
The GraniteShares XOUT U.S. Large Cap ETF is an equity ETF with a total of 249 individual holdings.
The top holdings are Apple at 8.58%, Microsoft at 7.73%, Amazon.com at 6.91%, Alphabet at 6.61%, and Tesla at 2.20%.
249
40.49%
Equity
74.62M
1.26
0.6000%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | AAPL | Apple Inc. | 254.43 | -0.4% | 79.04K | 8.58% |
2 | MSFT | Microsoft Corpo... | 514.60 | +0.61% | 36.02K | 7.73% |
3 | AMZN | Amazon.com, Inc... | 222.17 | +1.09% | 2.43K | 6.91% |
4 | GOOGL | Alphabet Inc. | 244.05 | -1.01% | 3.28K | 6.61% |
5 | TSLA | Tesla, Inc. | 443.21 | +0.64% | 4.35K | 2.20% |
6 | JPM | JPMorgan Chase ... | 315.72 | -0.11% | 15.35K | 2.00% |
7 | JNJ | Johnson & Johns... | 181.67 | +1.09% | 13.25K | 1.82% |
8 | NVDA | NVIDIA Corporat... | 181.88 | +2.07% | 2.68K | 1.59% |
9 | WMT | Walmart Inc. | 103.08 | -0.08% | 13.92K | 1.59% |
10 | UNH | UnitedHealth Gr... | 345.00 | +0.27% | 4.39K | 1.46% |
11 | MA | Mastercard Inco... | 568.11 | +0.53% | 4.73K | 1.44% |
12 | HD | The Home Depot,... | 406.78 | -0.81% | 5.15K | 1.30% |
13 | PYPL | PayPal Holdings... | 69.68 | +3.54% | 5.4K | 1.21% |
14 | ADBE | Adobe Inc. | 359.42 | -0.26% | 2.23K | 1.01% |
15 | INTC | Intel Corporati... | 34.47 | -2.89% | 20.51K | 0.98% |
16 | CSCO | Cisco Systems, ... | 67.72 | +0.74% | 21K | 0.94% |
17 | NFLX | Netflix, Inc. | 1206.41 | -0.35% | 2.18K | 0.90% |
18 | CRM | Salesforce, Inc... | 245.15 | +0.71% | 4.34K | 0.88% |
19 | ORCL | Oracle Corporat... | 282.73 | -0.26% | 13.48K | 0.87% |
20 | NKE | NIKE, Inc. | 69.56 | +0.37% | 8.01K | 0.87% |
Page 1 of 13