YieldMax YQQQ Short N100 ... (YQQQ)
NASDAQ: YQQQ
· Real-Time Price · USD
13.51
0.00 (0.00%)
At close: Aug 18, 2025, 3:59 PM
13.54
0.25%
After-hours: Aug 18, 2025, 05:05 PM EDT
0.00% (1D)
Bid | 13.53 |
Market Cap | 13.36M |
AUM | 14.52M |
NAV | 13.51 |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Shares Out | 989.5K |
Inception Date | Aug 13, 2024 |
Ask | 13.61 |
Volume | 35.45K |
Open | 13.48 |
Previous Close | 13.51 |
Day's Range | 13.47 - 13.54 |
52-Week Range | 13.31 - 20.55 |
Holdings | 14 |
Expense Ratio | 0.99% |
About YQQQ
Asset Class Equity
Ticker Symbol YQQQ
Inception Date Aug 13, 2024
Provider Yieldmax
Website Fund Home Page
Exchange NASDAQ
Top 10 Holdings 93.68% of assets
Name | Symbol | Weight |
---|---|---|
First American Gover... | FGXXX | 23.26% |
United States Treasu... | 91282CGE5 | 17.13% |
United States Treasu... | 912797QP5 | 12.82% |
United States Treasu... | 912797PM3 | 12.18% |
United States Treasu... | 91282CFP1 | 10.84% |
United States Treasu... | 912797RF6 | 10.48% |
United States Treasu... | 912797PN1 | 6.18% |
Qqq Us 09/19/25 P550 | QQQ 250919P00550000 | 0.79% |
Qqq Us 09/19/25 C720 | QQQ 250919C00720000 | 0.00% |
Dividends Dividend Yield 29.43%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Jul 31, 2025 | $0.1794 | Aug 1, 2025 |
Jul 3, 2025 | $0.2338 | Jul 7, 2025 |
Jun 5, 2025 | $0.2650 | Jun 6, 2025 |
May 8, 2025 | $0.4357 | May 9, 2025 |
Apr 10, 2025 | $0.4437 | Apr 11, 2025 |