Brown Brothers Harriman & Co
CIK Number: 0000014661
14.71B
Market Value
1,015
# of Holdings
17 months
Avg. Holding Period
58.41%
Win Rate
-77.89%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Microsoft Corp | 434.85 | -2.07% | 1.80M | +9.30% | 774.36M | 249.77 | 5.26% | |
2 | Alphabet Inc-Cl... | 193.66 | -4.08% | 4.27M | -1.00% | 713.63M | 40.29 | 4.85% | |
3 | Berkshire Hatha... | 473.70 | +2.27% | 1.50M | -7.01% | 691.24M | 92.44 | 4.70% | |
4 | Oracle Corp | 157.63 | -14.15% | 3.49M | -1.96% | 595.48M | 43.49 | 4.05% | |
5 | Linde Plc | 439.28 | +0.01% | 1.20M | -1.41% | 573.61M | 355.44 | 3.90% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.