SPDR S&P MIDCAP 400 ETF T... (MDY)
AMEX: MDY
· Real-Time Price · USD
553.80
1.79 (0.32%)
At close: Jun 18, 2025, 3:59 PM
548.79
-0.90%
After-hours: Jun 18, 2025, 06:27 PM EDT
0.32% (1D)
Bid | 543.28 |
Market Cap | 30.69B |
AUM | 22.33B |
NAV | 556.51 |
EPS (ttm) | 29.11 |
PE Ratio (ttm) | 19.02 |
Shares Out | 55.42M |
Inception Date | May 3, 1995 |
Ask | 556.38 |
Volume | 497.63K |
Open | 552.56 |
Previous Close | 552.01 |
Day's Range | 552.15 - 558.39 |
52-Week Range | 458.82 - 624.13 |
Holdings | 401 |
Expense Ratio | 0.23% |
About MDY
The SPDR S&P MIDCAP 400 ETF Trust seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P MidCap 400 Index (the “Index”)
Asset Class Equity
Ticker Symbol MDY
Inception Date May 3, 1995
Provider State Street
Website Fund Home Page
Exchange AMEX
Top Sectors
Sector | Weight % |
---|---|
Industrials | 20.93% |
Financial Services | 15.93% |
Consumer Cyclical | 14.93% |
Technology | 11.21% |
Healthcare | 10.25% |
Top 10 Holdings 7.01% of assets
Name | Symbol | Weight |
---|---|---|
U.s. Dollar | CASH_USD | 0.90% |
Emcor Group, Inc. | EME | 0.77% |
Interactive Brokers ... | IBKR | 0.77% |
Guidewire Software, ... | GWRE | 0.74% |
Rb Global, Inc. | RBA | 0.69% |
Casey's General Stor... | CASY | 0.66% |
Duolingo, Inc. | DUOL | 0.64% |
Curtiss-wright Corpo... | CW | 0.62% |
Comfort Systems Usa,... | FIX | 0.61% |
US Foods Holding Cor... | USFD | 0.61% |
Dividends Dividend Yield 1.31%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Mar 21, 2025 | $1.3077 | Apr 30, 2025 |
Dec 20, 2024 | $2.0814 | Jan 31, 2025 |
Sep 20, 2024 | $1.6495 | Oct 31, 2024 |
Jun 21, 2024 | $1.9974 | Jul 31, 2024 |
Mar 15, 2024 | $1.0140 | Apr 30, 2024 |