U S Global Investors Inc
CIK Number: 0000754811
1.04B
Market Value
119
# of Holdings
9 months
Avg. Holding Period
47.97%
Win Rate
-14.17%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | United Airlines | 98.57 | +3.03% | 2.06M | -28.59% | 117.31M | 41.9 | 11.29% | |
2 | Delta Air Li | 59.80 | +1.36% | 2.29M | -23.96% | 116.35M | 36.14 | 11.20% | |
3 | American Airlin... | 17.52 | +3.27% | 9.09M | +5.92% | 102.15M | 15.07 | 9.83% | |
4 | Southwest Air | 33.77 | +0.49% | 3.40M | -7.15% | 100.77M | 38.88 | 9.70% | |
5 | Allegiant Trave... | 98.04 | +4.38% | 741.43K | +51.86% | 40.82M | 87.2 | 3.93% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.