Goldman Sachs Group Inc
CIK Number: 0000886982
621.07B
Market Value
3,857
# of Holdings
22 months
Avg. Holding Period
63.72%
Win Rate
20.25%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Apple Inc | 234.45 | -1.01% | 86.51M | -4.48% | 20.16B | 129.23 | 3.25% | |
2 | Spdr S&P 500 Et... | 581.51 | +0.18% | 33.15M | -3.76% | 19.02B | 314.07 | 3.06% | |
3 | Microsoft Corp | 417.27 | -0.40% | 42.98M | -1.37% | 18.50B | 201.54 | 2.98% | |
4 | Nvidia Corporat... | 133.25 | -1.96% | 138.68M | -7.97% | 16.84B | 128.59 | 2.71% | |
5 | Amazon Com Inc | 218.49 | -0.20% | 54.75M | +2.73% | 10.20B | 114.36 | 1.64% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.