No 1D chart data available
Bid | 70.36 |
Market Cap | 19.85B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 4.0209746 |
PE Ratio (ttm) | 17.5 |
Forward PE | n/a |
Analyst | n/a |
Ask | 70.37 |
Volume | 408,516 |
Avg. Volume (20D) | 2,732,650 |
Open | 70.48 |
Previous Close | 71.14 |
Day's Range | 70.34 - 71.70 |
52-Week Range | 62.58 - 72.08 |
Beta | undefined |
21 hours ago
+1.34%
Shares of Europe-related ETFs are trading higher a...
Unlock content with
Pro Subscription
2 weeks ago
+1.1%
Shares of Europe-related ETFs are trading higher amid reports Trump and Putin will "start negotiations immediately" over Russia and Ukraine, resulting in greater optimism toward equities in the region