Eagle Capital Management LLC
CIK Number: 0000945631
26.92B
Market Value
47
# of Holdings
30 months
Avg. Holding Period
64.71%
Win Rate
-11.74%
Peformance 3-Years
Main Sectors:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Amazon Com Inc | 229.01 | -0.54% | 12.91M | -0.58% | 2.40B | 151.94 | 8.93% | |
2 | Meta Platforms ... | 631.08 | -0.25% | 3.10M | -5.28% | 1.77B | 353.96 | 6.59% | |
3 | Conocophillips | 101.01 | -1.15% | 15.21M | +4.82% | 1.60B | 116.62 | 5.95% | |
4 | Microsoft Corp | 449.67 | +0.15% | 3.32M | -5.86% | 1.43B | 376.04 | 5.30% | |
5 | Aon Plc | 362.82 | +0.05% | 3.99M | -0.37% | 1.38B | 299.56 | 5.12% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.