Deutsche Bank Ag\
CIK Number: 0000948046
Main Sectors:
Top Industries:
Filing Date: May 9, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | MSFT | Microsoft Corpo... | 506.91 | -0.64% | 32.01M | +10.02% | 12.02B | 220.63 | 4.76% | Share |
2 | AAPL | Apple Inc. | 256.87 | +1.81% | 47.51M | +8.95% | 10.55B | 105.81 | 4.18% | Share |
3 | NVDA | NVIDIA Corporat... | 177.69 | +0.40% | 85.3M | -0.26% | 9.25B | 17.68 | 3.66% | Share |
4 | GOOGL | Alphabet Inc. | 245.76 | -0.56% | 39.79M | +1.86% | 6.15B | 89.17 | 2.44% | Share |
5 | AMZN | Amazon.com, Inc... | 218.15 | -0.94% | 29.79M | +13.09% | 5.67B | 133.96 | 2.25% | Share |
6 | META | Meta Platforms,... | 748.91 | -1.54% | 8.23M | +3.01% | 4.75B | 326.97 | 1.88% | Share |
7 | V | Visa Inc. | 334.93 | -1.11% | 9.57M | +2.20% | 3.35B | 145.79 | 1.33% | Share |
8 | GOOG | Alphabet Inc. | 246.57 | -0.51% | 21.35M | +5.43% | 3.33B | 82.4 | 1.32% | Share |
9 | LLY | Eli Lilly and C... | 714.37 | -3.7% | 3.5M | +15.79% | 2.89B | 371.71 | 1.15% | Share |
10 | UNH | UnitedHealth Gr... | 345.75 | -1.72% | 5.39M | +1.95% | 2.82B | 385.85 | 1.12% | Share |
11 | JPM | JPMorgan Chase ... | 313.44 | +0.01% | 10.94M | -12.57% | 2.68B | 104.66 | 1.06% | Share |
12 | AVGO | Broadcom Inc. | 336.10 | -0.95% | 15.76M | +36.86% | 2.64B | 160.69 | 1.05% | Share |
13 | TSLA | Tesla, Inc. | 423.39 | -4.38% | 10.08M | +20.78% | 2.61B | 193.22 | 1.03% | Share |
14 | JNJ | Johnson & Johns... | 177.75 | +0.60% | 15.3M | +10.37% | 2.54B | 139.13 | 1.01% | Share |
15 | BAC | Bank of America... | 51.84 | +0.27% | 48.11M | +45.13% | 2.01B | 38.47 | 0.80% | Share |
16 | ABBV | AbbVie Inc. | 218.58 | -0.64% | 9.23M | -5.56% | 1.93B | 137.63 | 0.77% | Share |
17 | BRK-B | Berkshire Hatha... | 495.15 | -0.39% | 3.39M | +17.28% | 1.81B | 339.52 | 0.72% | Share |
18 | MRK | Merck & Co., In... | 77.58 | -2.62% | 19.17M | -0.38% | 1.72B | 68.62 | 0.68% | Share |
19 | MDT | Medtronic plc | 94.28 | -1.53% | 19.01M | +3.07% | 1.71B | 95.78 | 0.68% | Share |
20 | MA | Mastercard Inco... | 567.20 | -0.28% | 3.04M | +8.99% | 1.67B | 324.79 | 0.66% | Share |
Page 1 of 166