
Checchi Capital Advisers, LLC
CIK Number: 0001598186
1.72B
Market Value
559
# of Holdings
24 months
Avg. Holding Period
34.51%
Win Rate
27.36%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | VUG | Vanguard Growth... | 342.40 | -2.77% | 166.61K | +1.38K% | 68.38M | 402.13 | 3.98% |
2 | AAPL | Apple Inc. | 193.35 | -1.84% | 186.1K | +6.20% | 46.6M | 81.87 | 2.71% |
3 | MSFT | Microsoft Corpo... | 359.54 | -2.24% | 88.12K | +2.12% | 37.14M | 124.32 | 2.16% |
4 | NVDA | NVIDIA Corporat... | 97.06 | -4.37% | 227.52K | -0.83% | 30.55M | 11.15 | 1.78% |
5 | BWX | SPDR Bloomberg ... | 23.18 | +0.87% | 1.4M | -62.82% | 29.99M | 23.92 | 1.75% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.