
Hosking Partners Llp
CIK Number: 0001650135
2.56B
Market Value
109
# of Holdings
23 months
Avg. Holding Period
41.96%
Win Rate
-1.37%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | GOOG | Alphabet Inc. | 161.56 | +2.43% | 533.33K | -7.58% | 101.57M | 47.18 | 3.97% |
2 | AMZN | Amazon.com, Inc... | 186.57 | +3.31% | 439.42K | -6.77% | 96.4M | 63.57 | 3.77% |
3 | AXP | American Expres... | 267.54 | +2.84% | 294.33K | -2.43% | 87.36M | 92.27 | 3.42% |
4 | C | Citigroup Inc. | 68.25 | +2.94% | 1.24M | +5.51% | 87.3M | 54.67 | 3.41% |
5 | AIG | American Intern... | 82.48 | +1.02% | 1.17M | -3.65% | 84.92M | 55.16 | 3.32% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.