Douglas Lane & Associates, LLC
CIK Number: 0001672594
Main Sectors:
Top Industries:
Filing Date: Jul 7, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporat... | 187.62 | -0.67% | 1.79M | -7.86% | 282.98M | 2.03 | 4.10% | Share |
2 | JPM | JPMorgan Chase ... | 310.01 | +0.80% | 701.04K | -6.13% | 203.24M | 79.83 | 2.95% | Share |
3 | MSFT | Microsoft Corpo... | 517.35 | +0.31% | 362.14K | -7.36% | 180.13M | 56.24 | 2.61% | Share |
4 | QCOM | QUALCOMM Incorp... | 169.18 | +0.20% | 1.03M | -5.9% | 163.32M | 53.24 | 2.37% | Share |
5 | GOOG | Alphabet Inc. | 246.45 | +0.01% | 885.53K | -3.21% | 157.08M | 37.84 | 2.28% | Share |
6 | AXP | American Expres... | 330.29 | -0.06% | 424.57K | -10.88% | 135.43M | 76.34 | 1.96% | Share |
7 | GE | GE Aerospace | 297.11 | -0.78% | 509.85K | -10.85% | 131.23M | 158.97 | 1.90% | Share |
8 | V | Visa Inc. | 349.89 | +1.14% | 368.47K | -7.19% | 130.82M | 78.45 | 1.90% | Share |
9 | MS | Morgan Stanley | 157.56 | +1.46% | 896.45K | -5.66% | 126.27M | 45.15 | 1.83% | Share |
10 | GDDY | GoDaddy Inc. | 135.05 | +0.78% | 690.59K | -7.07% | 124.35M | 82.04 | 1.80% | Share |
11 | TDG | TransDigm Group... | 1289.20 | +0.42% | 77.17K | -6.6% | 117.35M | 615.55 | 1.70% | Share |
12 | ORCL | Oracle Corporat... | 286.21 | -0.89% | 533.85K | -3.51% | 116.72M | 48.22 | 1.69% | Share |
13 | MA | Mastercard Inco... | 580.37 | +0.53% | 191.1K | -7.79% | 107.39M | 95.59 | 1.56% | Share |
14 | RGA | Reinsurance Gro... | 197.39 | +1.82% | 541.38K | -6.43% | 107.39M | 121.99 | 1.56% | Share |
15 | BX | Blackstone Inc. | 168.41 | +1.10% | 647.75K | -8% | 96.89M | 49.29 | 1.40% | Share |
16 | DAL | Delta Air Lines... | 57.26 | +0.32% | 1.97M | -5.25% | 96.72M | 45.98 | 1.40% | Share |
17 | JNJ | Johnson & Johns... | 188.64 | +1.43% | 632.42K | +2.39% | 96.6M | 153.44 | 1.40% | Share |
18 | AMT | American Tower ... | 190.21 | -0.5% | 413.91K | -5.75% | 91.48M | 167.56 | 1.33% | Share |
19 | NSRGY | Nestlé S.A. | 93.03 | -0.34% | 880.16K | -10.49% | 87.16M | 88.15 | 1.26% | Share |
20 | BA | The Boeing Comp... | 216.27 | -0.53% | 406.3K | -6.53% | 85.13M | 194.16 | 1.23% | Share |
Page 1 of 12