Psi Advisors, LLC
CIK Number: 0001779040
Main Sectors:
Top Industries:
Filing Date: Aug 12, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPLG | SPDR Portfolio ... | 78.72 | -0.01% | 583.01K | +11.96% | 42.38M | 50.2 | 20.81% | Share |
2 | COWZ | Pacer US Cash C... | 57.83 | +0.24% | 283.44K | +10.35% | 15.62M | 54.44 | 7.67% | Share |
3 | DGRO | iShares Core Di... | 68.57 | +0.51% | 207.34K | +12.76% | 13.26M | 51.23 | 6.51% | Share |
4 | SPMD | SPDR Portfolio ... | 57.65 | +0.32% | 193.56K | +0.85% | 10.53M | 46.01 | 5.17% | Share |
5 | SPTI | SPDR Portfolio ... | 28.86 | -0.19% | 316.24K | +466.66% | 9.1M | 28.71 | 4.47% | Share |
6 | MOAT | VanEck Mornings... | 101.09 | +0.50% | 84.53K | +108.72% | 7.93M | 89.43 | 3.89% | Share |
7 | PSC | Principal U.S. ... | 56.92 | +0.04% | 138.03K | +100.00% | 7.35M | 53.28 | 3.61% | Share |
8 | AAPL | Apple Inc. | 258.02 | +0.35% | 33.37K | +18.08% | 6.85M | 109.6 | 3.36% | Share |
9 | SPYG | SPDR Portfolio ... | 104.81 | -0.31% | 63.86K | +8.30% | 6.09M | 62.42 | 2.99% | Share |
10 | TLT | iShares 20+ Yea... | 89.38 | -0.19% | 65.06K | +2.34% | 5.74M | 87.53 | 2.82% | Share |
11 | MSFT | Microsoft Corpo... | 517.35 | +0.31% | 10.8K | +103.43% | 5.37M | 370.52 | 2.64% | Share |
12 | XLRE | The Real Estate... | 42.06 | +0.37% | 116.58K | +6.79% | 4.83M | 40.2 | 2.37% | Share |
13 | ET | Energy Transfer... | 16.80 | -0.68% | 226.93K | -9.32% | 4.11M | 9.97 | 2.02% | Share |
14 | LLY | Eli Lilly and C... | 840.01 | +2.46% | 4.75K | +33.09% | 3.71M | 466.5 | 1.82% | Share |
15 | IJT | iShares S&P Sma... | 142.41 | +0.23% | 21.93K | +80.60% | 2.92M | 115.59 | 1.43% | Share |
16 | NVDA | NVIDIA Corporat... | 187.62 | -0.67% | 18.25K | +1.65% | 2.88M | 40.42 | 1.42% | Share |
17 | SPYV | SPDR Portfolio ... | 55.69 | +0.37% | 52.92K | +1.79% | 2.77M | 42.3 | 1.36% | Share |
18 | IVV | iShares Core S&... | 672.49 | 0.00% | 3.15K | -4.43% | 1.96M | 325.13 | 0.96% | Share |
19 | GOOGL | Alphabet Inc. | 245.35 | -0.14% | 10.63K | +26.42% | 1.87M | 126.38 | 0.92% | Share |
20 | IBDQ | iShares iBonds ... | 25.11 | +0.04% | 68.25K | 0.00% | 1.72M | 24.64 | 0.84% | Share |
Page 1 of 5