
Davis Asset Management, L.p.
CIK Number: 0001945894
2.45B
Market Value
30
# of Holdings
9 months
Avg. Holding Period
68.75%
Win Rate
60.27%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | META | Meta Platforms,... | 533.27 | +2.50% | 500K | 0.00% | 292.75M | 135.68 | 11.95% |
2 | WAL | Western Allianc... | 70.67 | +2.86% | 2.5M | 0.00% | 208.85M | 65.49 | 8.52% |
3 | GOOG | Alphabet Inc. | 161.56 | +2.43% | 1M | 0.00% | 190.44M | 96.15 | 7.77% |
4 | GPN | Global Payments... | 72.01 | +0.35% | 1.4M | 0.00% | 156.88M | 105.88 | 6.40% |
5 | CB | Chubb Limited | 282.18 | -0.81% | 450K | 0.00% | 124.33M | 181.88 | 5.07% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.