Clear Street Derivatives LLC
CIK Number: 0001983408
5.92B
Market Value
48
# of Holdings
2 months
Avg. Holding Period
29.82%
Win Rate
27.46%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Nvidia Corporat... | 131.40 | -1.38% | 37.80M | -12.31% | 4.59B | 97.89 | 77.56% | |
2 | Coinbase Global... | 255.06 | +1.54% | 2.30M | +14.34% | 409.92M | 236.85 | 6.93% | |
3 | Tesla Inc | 396.39 | -1.71% | 997.76K | -62.34% | 261.04M | 175.71 | 4.41% | |
4 | Microstrategy I... | 342.52 | +4.30% | 1.31M | +100.00% | 220.38M | 168.6 | 3.72% | |
5 | Advanced Micro ... | 115.92 | -1.19% | 673.43K | +100.00% | 110.50M | 164.08 | 1.87% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.