Recent IPOs

1168 IPOs

IPO Date Symbol Name IPO Price Current Price Return Since
Dec 31, 2021 AMAO American Acquisition... 1.24 7.35 +492.74%
Dec 31, 2021 PSPC Post Holdings Partne... 10 10.23 +2.3%
Dec 31, 2021 ARRW Arrowroot Acquisitio... 10 18 +80%
Dec 31, 2021 VGII Virgin Group Acquisi... 1.9 n/a n/a
Dec 31, 2021 SVFB Svf Investment Corp.... 10 10.21 +2.1%
Dec 31, 2021 FINM Marlin Technology Co... 10 10.14 +1.4%
Dec 31, 2021 FTPA Ftac Parnassus Acqui... 10 10.14 +1.4%
Dec 31, 2021 ACAMU Acamar Partners Acqu... 10 n/a n/a
Dec 31, 2021 EAC Edify Acquisition Co... 10 10.65 +6.5%
Dec 31, 2021 HCMAU Hcm Acquisition Corp 10 13.98 +39.8%
Dec 29, 2021 GRBK Green Brick Partners... 8.08 57.94 +617.02%
Dec 29, 2021 NUBIU Nubia Brand Internat... 10 4.63 -53.7%
Dec 27, 2021 WTMAU Welsbach Technology ... 10 13.5 +35%
Dec 26, 2021 AOGOU Arogo Capital Acquis... 10 8.5 -15%
Dec 23, 2021 ADSE Ads-tec Energy PLC 10.37 13.49 +30.09%
Dec 23, 2021 APCXW Apptech Payments Cor... 0 0.1 n/a
Dec 23, 2021 APCX Apptech Payments Cor... 0.09 0.27 +194.67%
Dec 23, 2021 ADSEW Ads-tec Energy PLC 0.9 2.4 +166.98%
Dec 22, 2021 NXGLW Nexgel, Inc. 0.76 0.28 -63.17%
Dec 22, 2021 HOUR Hour Loop, Inc. 4.5 1.33 -70.44%
Dec 22, 2021 GMFIU Aetherium Acquisitio... 10 11.1 +11%
Dec 21, 2021 GDNRU Gardiner Healthcare ... 10 10.86 +8.63%
Dec 21, 2021 ALLR Allarity Therapeutic... 12474000 1.06 -100%
Dec 20, 2021 ZGN Ermenegildo Zegna N.... 10.3 7.86 -23.74%
Dec 20, 2021 SAGAU Sagaliam Acquisition... 10 11.27 +12.7%
Dec 20, 2021 LSPRU Larkspur Health Acqu... 10 20.8 +108%
Dec 19, 2021 NVACU Northview Acquisitio... 10 n/a n/a
Dec 17, 2021 SSSSL Suro Capital Corp. 6... 24.99 24.4 -2.36%
Dec 17, 2021 BWNB Babcock & Wilcox Ent... 24.75 16.32 -34.06%
Dec 17, 2021 APCAU Ap Acquisition Corp 10 n/a n/a
Dec 17, 2021 GBCI Glacier Bancorp, Inc... 27.92 40.93 +46.6%
Dec 16, 2021 SANG Sangoma Technologies... 0.25 5.63 +2.15K%
Dec 16, 2021 RCACU Revelstone Capital A... 10 10.49 +4.9%
Dec 15, 2021 CFFSU Cf Acquisition Corp.... 10 11.18 +11.8%
Dec 15, 2021 BFACU Battery Future Acqui... 10 n/a n/a
Dec 15, 2021 EMLDU Ftac Emerald Acquisi... 10 11.02 +10.2%
Dec 14, 2021 IVCBU Investcorp Europe Ac... 10 11.55 +15.5%
Dec 14, 2021 IMMX Immix Biopharma, Inc... 5 1.94 -61.24%
Dec 14, 2021 PRLHU Pearl Holdings Acqui... 10 12 +20%
Dec 14, 2021 PYDR.ST Paydrive 6.6 n/a n/a
Dec 14, 2021 IVCPU Swiftmerge Acquisiti... 10 9.2 -8%
Dec 14, 2021 IOT Samsara Inc. 24.9 39.77 +59.7%
Dec 14, 2021 AHRNU Ahren Acquisition Co... 10 10.55 +5.5%
Dec 13, 2021 KACLU Kairous Acquisition ... 10 12.21 +22.1%
Dec 13, 2021 GNTA Genenta Science S.p.... 10.05 4.08 -59.4%
Dec 12, 2021 ALSAU Alpha Star Acquisiti... 10 12.1 +21%
Dec 12, 2021 BNOX Bionomics Limited 1.01 0.25 -74.94%
Dec 9, 2021 HAIAU Healthcare Ai Acquis... 10 11.5 +15%
Dec 9, 2021 HORIU Emerging Markets Hor... 10 10.23 +2.26%
Dec 9, 2021 RJACU Jackson Acquisition ... 10 n/a n/a
Dec 9, 2021 WEL'U Integrated Wellness ... 10 n/a n/a
Dec 9, 2021 GFGDU The Growth For Good ... 10 10.4 +4%
Dec 9, 2021 FRBNU Forbion European Acq... 10 20 +100%
Dec 9, 2021 XPDBU Power & Digital Infr... 10 18.04 +80.4%
Dec 9, 2021 BRKHU Burtech Acquisition ... 10 11.74 +17.4%
Dec 8, 2021 REFI Chicago Atlantic Rea... 16.4 14.21 -13.38%
Dec 8, 2021 CINGW Cingulate Inc. 0.93 0.04 -95.91%
Dec 8, 2021 OCCIN Ofs Credit Company, ... 24.8 23.8 -4.01%
Dec 8, 2021 VINE Fresh Vine Wine, Inc... 0.56 0.57 +2.68%
Dec 8, 2021 NRSN Neurosense Therapeut... 4.55 0.98 -78.49%
Dec 8, 2021 NU Nu Holdings Ltd. 11.25 12.15 +8.04%
Dec 8, 2021 HCP Hashicorp, Inc. 54.41 34.78 -36.08%
Dec 8, 2021 TGAAU Target Global Acquis... 10 11.11 +11.1%
Dec 8, 2021 IGTAU Inception Growth Acq... 10 10.82 +8.2%
Dec 8, 2021 GGAAU Genesis Growth Tech ... 10 25 +150%
Dec 8, 2021 SIDU Sidus Space, Inc. 2700 1.61 -99.94%
Dec 8, 2021 FXCOU Financial Strategies... 10 n/a n/a
Dec 6, 2021 RILYG B. Riley Financial, ... 25 10.35 -58.6%
Dec 6, 2021 APXIU Apx Acquisition Corp... 10 11.55 +15.5%
Dec 6, 2021 JWACU Jupiter Wellness Acq... 10 n/a n/a
Dec 6, 2021 GLLIU Globalink Investment... 10 10.52 +5.2%
Dec 5, 2021 KVIX.ST Kvix Ab 0.2 n/a n/a
Dec 3, 2021 STETU St Energy Transition... 10 n/a n/a
Dec 2, 2021 MCAGR Mountain Crest Acqui... 0.4 0.04 -89.75%
Dec 2, 2021 DAOOU Crypto 1 Acquisition... 10 10.06 +0.6%
Dec 2, 2021 BPACU Bullpen Parlay Acqui... 10 10.48 +4.8%
Dec 2, 2021 BOCNU Blue Ocean Acquisiti... 10 11.26 +12.6%
Dec 2, 2021 GRAB Grab Holdings Limite... 11.89 4.78 -59.84%
Dec 1, 2021 CDRO Codere Online Luxemb... 10.75 7.28 -32.28%
Dec 1, 2021 CDROW Codere Online Luxemb... 1.41 0.64 -54.61%
Dec 1, 2021 BIOSU Bioplus Acquisition ... 10 10.8 +8%
Dec 1, 2021 UTAAU Uta Acquisition Corp... 10 10.65 +6.5%
Dec 1, 2021 HHS Harte Hanks, Inc. 78 4.76 -93.9%
Dec 1, 2021 ROCAU Roc Energy Acquisiti... 6.03 6.03 +0%
Dec 1, 2021 PACIU Proof Acquisition Co... 10 n/a n/a
Dec 1, 2021 GEEXU Games & Esports Expe... 10 10.72 +7.2%
Nov 30, 2021 OP Oceanpal Inc. 7120 0.8 -99.99%
Nov 30, 2021 ROCLU Roth Ch Acquisition ... 10 11.55 +15.5%
Nov 30, 2021 BAFN Bayfirst Financial C... 17.1 14.6 -14.62%
Nov 30, 2021 CNGLU Canna-global Acquisi... 10 10.01 +0.05%
Nov 30, 2021 TLGYU Tlgy Acquisition Cor... 10 11.55 +15.5%
Nov 30, 2021 CMCAU Capitalworks Emergin... 10 10.9 +9%
Nov 24, 2021 BRDU Beard Energy Transit... 10 n/a n/a
Nov 24, 2021 AERC Aeroclean Technologi... 10 3.4 -66%
Nov 24, 2021 MNTNU Everest Consolidator... 10 n/a n/a
Nov 23, 2021 ATLCL Atlanticus Holdings ... 25.2 24.48 -2.86%
Nov 23, 2021 VHNAU Vahanna Tech Edge Ac... 10 12.52 +25.2%
Nov 22, 2021 LAXXU 8i Acquisition 2 Cor... 10 6 -40%
Nov 22, 2021 LGTOU Legato Merger Corp. ... 10 8.95 -10.5%
Nov 19, 2021 HPP Hudson Pacific Prope... 30.11 2.23 -92.59%
Nov 19, 2021 AHI Advanced Human Imagi... 10 1.5 -85%
Nov 19, 2021 LITM Snow Lake Resources ... 11.5 0.42 -96.37%
Nov 19, 2021 ZINGU Ftac Zeus Acquisitio... 10 10.47 +4.7%
Nov 19, 2021 FINW Finwise Bancorp 12.5 15.79 +26.32%
Nov 19, 2021 HCVIW Hennessy Capital Inv... 0.75 0.36 -52%
Nov 19, 2021 NFNTU Infinite Acquisition... 10 n/a n/a
Nov 19, 2021 AUST Austin Gold Corp. 6.5 1.24 -81%
Nov 18, 2021 ARIZU Arisz Acquisition Co... 10 7.03 -29.7%
Nov 18, 2021 KLC Kindercare Learning ... 27 12.12 -55.11%
Nov 18, 2021 SG Sweetgreen, Inc. 52 19.32 -62.86%
Nov 18, 2021 BLEUU Bleuacacia Ltd 10 10.91 +9.1%
Nov 18, 2021 ALORU Alsp Orchid Acquisit... 10 10.84 +8.4%
Nov 17, 2021 USER Usertesting, Inc. 14 7.5 -46.43%
Nov 17, 2021 NETCU Nabors Energy Transi... 10 n/a n/a
Nov 17, 2021 LFACU Lf Capital Acquisiti... 10 10.91 +9.1%
Nov 17, 2021 SGIIU Seaport Global Acqui... 10 10.85 +8.5%
Nov 17, 2021 IREN Iris Energy Limited 28 6.4 -77.14%
Nov 17, 2021 SEV Sono Group N.v. 15 0.21 -98.62%
Nov 17, 2021 BRZE Braze, Inc. 87.2 31.46 -63.92%
Nov 16, 2021 PFXNZ Phenixfin Corporatio... 25.03 23 -8.11%
Nov 15, 2021 ONL Orion Office Reit In... 25 1.74 -93.04%
Nov 12, 2021 MCAGU Mountain Crest Acqui... 10 10.92 +9.2%
Nov 12, 2021 IRRXU Integrated Rail & Re... 10 n/a n/a
Nov 12, 2021 DERM Journey Medical Corp... 8.7 7.66 -12.01%
Nov 12, 2021 BTBD Bt Brands, Inc. 5.2 1.1 -78.85%
Nov 12, 2021 MYNA Mynaric Ag 17.48 0.26 -98.5%
Nov 11, 2021 BEAT Heartbeam, Inc. 5.4 1.95 -63.89%
Nov 11, 2021 WEAV Weave Communications... 21.8 10.35 -52.52%
Nov 11, 2021 TIVC Tivic Health Systems... 10200 6.45 -99.94%
Nov 11, 2021 LGVCU Lamf Global Ventures... 10 7.74 -22.6%
Nov 11, 2021 VAXX Vaxxinity, Inc. 14 0.05 -99.64%
Nov 11, 2021 LVLU Lulu's Fashion Loung... 14.05 0.45 -96.83%
Nov 11, 2021 VMGAU Vmg Consumer Acquisi... 10 10.39 +3.9%
Nov 11, 2021 BLZE Backblaze, Inc. 19 4.46 -76.53%
Nov 10, 2021 AFACU Arena Fortify Acquis... 10 10.23 +2.3%
Nov 10, 2021 BCSAU Blockchain Coinvesto... 10 11.56 +15.6%
Nov 10, 2021 FLXE Flexenergy Green Sol... 8 n/a n/a
Nov 10, 2021 ACDIU Ascendant Digital Ac... 10 n/a n/a
Nov 10, 2021 RCF'U Rcf Acquisition Corp... 10 n/a n/a
Nov 10, 2021 CINT Ci&t Inc 17.55 5.42 -69.12%
Nov 10, 2021 EXFY Expensify, Inc. 39.75 2.95 -92.58%
Nov 10, 2021 BJDX Bluejay Diagnostics,... 43760 1.7 -100%
Nov 10, 2021 RIVN Rivian Automotive, I... 106.75 13.22 -87.62%
Nov 9, 2021 HTZ Hertz Global Holding... 22 8.52 -61.3%
Nov 9, 2021 GVCIU Green Visor Financia... 10 10.59 +5.9%
Nov 9, 2021 APN'U Apeiron Capital Inve... 10 n/a n/a
Nov 9, 2021 HTAQU Hunt Companies Acqui... 10 n/a n/a
Nov 9, 2021 SOPA Society Pass Incorpo... 232.5 0.83 -99.64%
Nov 9, 2021 OLITU Omnilit Acquisition ... 10 9.1 -9%
Nov 9, 2021 NORTEK.ST Norditek Group Ab 10.75 n/a n/a