Recent IPOs

464 IPOs

IPO Date Symbol Name IPO Price Current Price Return Since
Dec 31, 2024 OPHC Optimumbank Holdings... 9.5 4.25 -55.26%
Dec 31, 2024 ONEG Oneconstruction Grou... 4 1.96 -51%
Dec 30, 2024 WLAC Willow Lane Acquisit... 9.9 10.04 +1.41%
Dec 27, 2024 PHH Park Ha Biological T... 24.07 14.16 -41.15%
Dec 27, 2024 NTWO Newbury Street Ii Ac... 9.88 10.1 +2.23%
Dec 26, 2024 PSIX Power Solutions Inte... 52.1 27.1 -47.98%
Dec 23, 2024 OUSTZ Ouster, Inc. 0.06 0.09 +49.83%
Dec 23, 2024 TDACU Translational Develo... 18.44 10.2 -44.69%
Dec 23, 2024 OUSTW Ouster, Inc. 0.02 0.02 +10.5%
Dec 23, 2024 OUST Ouster, Inc. 97 7.97 -91.78%
Dec 23, 2024 HIT Health In Tech, Inc.... 5.25 0.67 -87.31%
Dec 20, 2024 TAVI Tavia Acquisition Co... 9.9 10.1 +2.02%
Dec 20, 2024 RANGU Range Capital Acquis... 10 10.32 +3.2%
Dec 20, 2024 YAAS Youxin Technology Lt... 4.08 2.41 -40.93%
Dec 20, 2024 FACT Fact Ii Acquisition ... 9.85 10.07 +2.23%
Dec 19, 2024 GSRT Gsr Iii Acquisition ... 9.9 10.21 +3.09%
Dec 19, 2024 LSE Leishen Energy Holdi... 4.25 5.45 +28.24%
Dec 18, 2024 YSXT Ysx Tech. Co., Ltd 4.05 4.52 +11.6%
Dec 18, 2024 GAINI Gladstone Investment... 25.12 25 -0.48%
Dec 18, 2024 EXOD Exodus Movement, Inc... 33 44.88 +36.02%
Dec 16, 2024 ANNA Aleanna, Inc. Class ... 9.67 9.76 +0.93%
Dec 16, 2024 OACC Oaktree Acquisition ... 10 10.29 +2.9%
Dec 16, 2024 BEAG Bold Eagle Acquisiti... 9.86 10.39 +5.38%
Dec 13, 2024 ALDF Aldel Financial Ii I... 9.9 10.12 +2.22%
Dec 13, 2024 MLACU Mountain Lake Acquis... 10.1 10.24 +1.39%
Dec 13, 2024 NTCL Netclass Technology ... 5.25 12.2 +132.38%
Dec 13, 2024 DRDBU Roman Dbdr Acquisiti... 9.95 10.2 +2.51%
Dec 13, 2024 AVR Anteris Technologies... 6 4.97 -17.08%
Dec 12, 2024 TTAN Servicetitan, Inc. 101 125.64 +24.4%
Dec 11, 2024 CNCK Coincheck Group N.v. 10.19 7.85 -22.96%
Dec 10, 2024 JACSU Jackson Acquisition ... 10 n/a n/a
Dec 9, 2024 NEHC New Era Helium Inc C... 9.83 0.98 -90.03%
Dec 9, 2024 DYNX Dynamix Corporation ... 9.8 9.97 +1.73%
Dec 6, 2024 AACBU Artius Ii Acquisitio... 10.01 10.11 +1%
Dec 6, 2024 NAMI Jinxin Technology Ho... 4.25 2.97 -30.12%
Dec 6, 2024 TNMG Tnl Mediagene 7.62 0.29 -96.15%
Dec 5, 2024 OPP Rivernorth/doublelin... 20 8.19 -59.05%
Dec 5, 2024 SPHAU Shepherd Ave Capital... 10 10.24 +2.4%
Dec 5, 2024 ZSPC Zspace, Inc. 5.8 9.22 +58.97%
Dec 5, 2024 LNKS Linkers Industries L... 4.25 0.64 -84.9%
Dec 4, 2024 TAVIU Tavia Acquisition Co... 10 10.2 +2%
Dec 4, 2024 VOLT Volt Information Sci... 3.25 22.01 +577.23%
Dec 3, 2024 TTGT Techtarget, Inc. 11.47 7.73 -32.61%
Dec 3, 2024 JUNS Jupiter Neuroscience... 4 0.66 -83.58%
Dec 2, 2024 BACQ Bleichroeder Acquisi... 9.87 10.08 +2.13%
Dec 2, 2024 RDAC Rising Dragon Acquis... 10 10.18 +1.8%
Dec 2, 2024 CCIR Cohen Circle Acquisi... 9.93 11.99 +20.75%
Nov 29, 2024 LPBB Launch Two Acquisiti... 9.95 10.17 +2.21%
Nov 27, 2024 BRIA Brillia Inc 4 2.41 -39.78%
Nov 27, 2024 RADX Radiopharm Theranost... 5.6 4.07 -27.32%
Nov 27, 2024 PONY Pony Ai Inc. America... 15 7 -53.3%
Nov 27, 2024 VENU Venu Holding Corpora... 10 7.66 -23.4%
Nov 27, 2024 GRO Brazil Potash Corp. 12.4 2.34 -81.13%
Nov 26, 2024 WYHG Wing Yip Food Holdin... 4 7.25 +81.25%
Nov 26, 2024 CGTL Creative Global Tech... 4.29 1.51 -64.8%
Nov 26, 2024 CHAR Charlton Aria Acquis... 9.95 10.12 +1.71%
Nov 26, 2024 FACTU Fact Ii Acquisition ... 10 n/a n/a
Nov 26, 2024 PLTR Palantir Technologie... 10 112.73 +1.03K%
Nov 22, 2024 ELPW Elong Power Holding ... 10.15 3.01 -70.34%
Nov 22, 2024 MSW Ming Shing Group Hol... 5.65 3.57 -36.81%
Nov 22, 2024 CASK Heritage Distilling ... 4 n/a n/a
Nov 21, 2024 NOEMU Co2 Energy Transitio... 10 10.28 +2.8%
Nov 21, 2024 DYNXU Dynamix Corporation ... 9.97 10.12 +1.5%
Nov 21, 2024 FCHL Fitness Champs Holdi... 4 n/a n/a
Nov 20, 2024 RMSG Real Messenger Corpo... 9.82 2.1 -78.59%
Nov 18, 2024 CBAN Colony Bankcorp, Inc... 7.88 15.35 +94.8%
Nov 18, 2024 DMN Damon Inc. Common St... 4 0 -99.91%
Nov 15, 2024 HSPTU Horizon Space Acquis... 9.99 10.27 +2.8%
Nov 15, 2024 SBSI Southside Bancshares... 27.16 28.27 +4.11%
Nov 14, 2024 MDCXW Medicus Pharma Ltd. ... 0.51 0.75 +46.9%
Nov 14, 2024 MDCX Medicus Pharma Ltd. ... 3.1 4.02 +29.68%
Nov 13, 2024 PRB Peak Resources LP 17.25 0 -100%
Nov 13, 2024 TLX Telix Pharmaceutical... 15.99 18.88 +18.07%
Nov 13, 2024 IZTC Invizyne Technologie... 8 16.5 +106.25%
Nov 12, 2024 ACOG Alpha Cognition Inc.... 24.52 5.12 -79.12%
Nov 12, 2024 BHST Bioharvest Sciences ... 5.15 6.55 +27.18%
Nov 11, 2024 PRMB Primo Brands Corpora... 4.33 32.38 +647.81%
Nov 11, 2024 MKZR Mackenzie Realty Cap... 2.15 1.15 -46.51%
Nov 11, 2024 HYLN Hyliion Holdings Cor... 9.7 1.6 -83.45%
Nov 8, 2024 ASPCU A Spac Iii Acquisiti... 10.35 10.21 -1.35%
Nov 8, 2024 WLACU Willow Lane Acquisit... 9.99 10.14 +1.5%
Nov 8, 2024 SJW Sjw Group 32.42 53.83 +66.04%
Nov 8, 2024 YHNA Yhn Acquisition I Li... 10.01 10.24 +2.3%
Nov 8, 2024 YHNAR Yhn Acquisition I Li... 0.12 0.12 +0.5%
Nov 7, 2024 GSRTU Gsr Iii Acquisition ... 9.98 10.53 +5.51%
Nov 7, 2024 DEVS Devvstream Corp. Com... 1.75 0.19 -89.02%
Nov 7, 2024 ADUR Aduro Clean Technolo... 4.5 4.37 -2.89%
Nov 4, 2024 FVN Future Vision Ii Acq... 9.97 10.21 +2.41%
Nov 4, 2024 CLSKW Cleanspark, Inc. 0.09 0.19 +110.67%
Nov 1, 2024 BACQU Bleichroeder Acquisi... 9.98 10.5 +5.21%
Nov 1, 2024 NTWOU Newbury Street Ii Ac... 9.98 10.17 +1.9%
Oct 29, 2024 GELS Gelteq Limited Ordin... 4 1.93 -51.75%
Oct 29, 2024 PLRZ Polyrizon Ltd. 1.64 0.34 -79.27%
Oct 28, 2024 POLE Andretti Acquisition... 9.95 10.19 +2.42%
Oct 28, 2024 VCIC Vine Hill Capital In... 9.96 10.22 +2.61%
Oct 28, 2024 POLEW Andretti Acquisition... 0.11 0.2 +81.64%
Oct 28, 2024 VCICW Vine Hill Capital In... 0.11 0.23 +106.55%
Oct 25, 2024 SEPN Septerna, Inc. Commo... 23.5 6.45 -72.55%
Oct 25, 2024 WRD Weride Inc. 15.5 7.04 -54.61%
Oct 24, 2024 CHARU Charlton Aria Acquis... 10 10.3 +3%
Oct 24, 2024 CAPNR Cayson Acquisition C... 0.12 0.17 +41.67%
Oct 24, 2024 CAPN Cayson Acquisition C... 9.97 10.19 +2.21%
Oct 24, 2024 OACCU Oaktree Acquisition ... 10 10.43 +4.3%
Oct 24, 2024 INGM Ingram Micro Holding... 25.28 17.69 -30.02%
Oct 24, 2024 BEAGU Bold Eagle Acquisiti... 9.96 10.57 +6.12%
Oct 23, 2024 FBLA Fb Bancorp, Inc. Com... 12.25 11.19 -8.69%
Oct 23, 2024 SNYR Synergy Chc Corp. 9 n/a n/a
Oct 23, 2024 SAG Sag Holdings Ltd 6.01 1.03 -82.86%
Oct 23, 2024 FGL Founder Group Limite... 5 1.42 -71.7%
Oct 23, 2024 ROLR High Roller Technolo... 0 3.07 n/a
Oct 23, 2024 LBGJ Li Bang Internationa... 4.7 1.37 -70.85%
Oct 23, 2024 SMAP Sportsmap Tech Acqui... 9.88 22.6 +128.77%
Oct 23, 2024 BSGM Biosig Technologies,... 65 0.95 -98.54%
Oct 22, 2024 NESRW National Energy Serv... 0.45 0.17 -61.16%
Oct 22, 2024 HUHU Huhutech Internation... 4 4.72 +18%
Oct 22, 2024 ALDFU Aldel Financial Ii I... 9.99 10.24 +2.5%
Oct 22, 2024 NESR National Energy Serv... 9.45 6.38 -32.43%
Oct 17, 2024 SPHL Springview Holdings ... 5 0.48 -90.36%
Oct 17, 2024 ORIS Oriental Rise Holdin... 5.1 0.92 -82.06%
Oct 16, 2024 PTLE Ptl Limited 4.25 1.24 -70.82%
Oct 15, 2024 SFHG Samfine Creation Hol... 4.99 0.67 -86.57%
Oct 11, 2024 RDACU Rising Dragon Acquis... 10 10.29 +2.9%
Oct 11, 2024 CBLL Ceribell, Inc. 23.26 15.38 -33.89%
Oct 11, 2024 UPB Upstream Bio, Inc. 21.5 8.36 -61.14%
Oct 11, 2024 CCIRU Cohen Circle Acquisi... 9.99 12.35 +23.62%
Oct 11, 2024 STFS Star Fashion Culture... 3.75 1.16 -69.07%
Oct 11, 2024 CAMP Camp4 Therapeutics C... 425.27 2.04 -99.52%
Oct 10, 2024 SKYQ Sky Quarry Inc. 5.49 0.84 -84.72%
Oct 10, 2024 MOOV Moove Lubricants Hol... 20.12 0 -100%
Oct 9, 2024 KLC Kindercare Learning ... 27 12.07 -55.3%
Oct 9, 2024 CLIK Click Holdings Limit... 4 0.25 -93.68%
Oct 9, 2024 FBGL Fbs Global Ltd 4.26 0.6 -85.96%
Oct 8, 2024 LPBBU Launch Two Acquisiti... 9.98 10.45 +4.71%
Oct 8, 2024 SOBO South Bow Corporatio... 22.9 24.89 +8.69%
Oct 8, 2024 SKK Skk Holdings Limited 4.5 0.72 -84.09%
Oct 7, 2024 SBXD Silverbox Corp Iv 0 10.26 n/a
Oct 4, 2024 FLX Bingex Limited 16.5 2.27 -86.27%
Oct 4, 2024 CBNA Chain Bridge Bancorp... 22 24.41 +10.95%
Oct 2, 2024 SARO Standardaero, Inc. 31 26.45 -14.66%
Oct 2, 2024 WCT Wellchange Holdings ... 3.9 0.25 -93.62%
Oct 2, 2024 FVR Frontview Reit, Inc. 18.25 12.37 -32.22%
Oct 1, 2024 ZENA Zenatech, Inc. 10 2.35 -76.46%
Oct 1, 2024 HTLM Homestolife Ltd 4.51 3.9 -13.53%
Sep 30, 2024 ZJK Zjk Industrial Co., ... 5.5 4.8 -12.73%
Sep 27, 2024 EQV Eqv Ventures Acquisi... 0 10.13 n/a
Sep 27, 2024 LGCY Legacy Education Inc... 4 6.59 +64.75%
Sep 26, 2024 IBG Innovation Beverage ... 3 0.7 -76.71%
Sep 26, 2024 BKV Bkv Corporation 18.55 18.37 -0.97%
Sep 26, 2024 BIOA Bioage Labs, Inc. 22.5 4.22 -81.24%
Sep 26, 2024 GRDN Guardian Pharmacy Se... 14.46 24.09 +66.6%