Abeona Therapeutics Inc.

4.84
-0.01 (-0.21%)
At close: Apr 17, 2025, 3:59 PM
4.89
1.02%
After-hours: Apr 17, 2025, 07:44 PM EDT

Abeona Therapeutics Income Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
n/a 3.5M 1.41M 3M 10M n/a 3M 837K 889K
n/a 1.6M 450K 4.46M 30.14M 8.68M 38.7M 16.99M 10.65M
n/a 1.9M 964K -1.46M -20.14M -8.68M -35.7M -16.15M -9.77M
-64.21M -47.13M -45.26M -89.84M -81.42M -77.09M -58.17M -27.84M -23.88M
4.25M 2.12M 431K 69K 1.3M 1.21M 1.51M 525K 2.01M
-63.73M -54.19M -39.7M -84.94M -84.23M -76.28M -56.67M -27.32M -21.87M
-63.73M -54.19M -31.81M -88.61M -88.35M -76.68M -56.67M -27.32M -21.87M
29.85M 19M 17.26M 22.8M 23.78M 20.7M 20.11M 10.94M 13.29M
34.36M 31.09M 28.96M 34.33M 30.14M 48.57M 38.7M 16.99M 10.65M
n/a n/a 141K 3.25M 4.59M 7.82M 2.36M 741K 825K
64.21M 49.03M 46.22M 60.37M 58.5M 77.09M 61.16M 28.67M 24.77M
-4.21M 418K 736K 3.67M 4.12M 400K 11K 8K 6K
n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a 50.63M 46.67M 60.37M 58.5M 77.09M 61.16M 28.67M 24.77M
n/a n/a -7.89M 3.67M 4.12M 400K 1.51M 525K 2.01M
41.05M 21.38M 7.86M 3.94M 3.71M 2.01M 1.9M 1.67M 1.37M
41.05M 21.38M 7.86M 3.94M 3.71M 2.01M 1.9M 1.67M 1.37M
-1.55 -2.53 -4.05 -22.5 -23.84 -38.07 -29.81 -16.4 -16
-1.55 -2.53 -4.05 -22.5 -23.84 -38.07 -29.81 -16.4 -16
-64.21M -50.57M -34.38M -76.8M -74.52M -67.61M -54.31M -26.58M -21.05M
-67.94M -53.77M -38.96M -81.27M -80.12M -76.28M -56.67M -27.32M -21.87M
n/a 3.2M 4.58M 4.46M 5.6M 8.68M 2.36M 741K 825K