39.02
0.48 (1.25%)
At close: Apr 14, 2025, 3:59 PM
39.05
0.09%
After-hours: Apr 14, 2025, 07:59 PM EDT

Dividends

AGQ has a dividend yield of 6.7% and paid $712591.86 per share in the past year. The dividend is paid once per and the last ex-dividend date was Apr 6, 2025.
6.7%
712591.86
Apr 6, 2025
Special
n/a
1462.46%

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Apr 6, 2025 $399.257 n/a Apr 6, 2025 Apr 15, 2025
Apr 6, 2025 $141.039 n/a Apr 6, 2025 Apr 22, 2025
Apr 6, 2025 $1228.827 n/a Apr 6, 2025 May 4, 2025
Apr 6, 2025 $1.672 n/a Apr 6, 2025 Apr 22, 2025
Apr 6, 2025 $5.609 n/a Apr 6, 2025 Apr 21, 2025
Apr 6, 2025 $135.837 n/a Apr 6, 2025 Apr 23, 2025
Apr 6, 2025 $76.421 n/a Apr 6, 2025 Apr 10, 2025
Apr 6, 2025 $1256.719 n/a Apr 6, 2025 Apr 14, 2025
Apr 6, 2025 $60.844 n/a Apr 6, 2025 Apr 14, 2025
Apr 6, 2025 $122.624 n/a Apr 6, 2025 Apr 23, 2025
Apr 6, 2025 $126.943 n/a Apr 6, 2025 May 6, 2025
Apr 6, 2025 $1.059 n/a Apr 6, 2025 Apr 15, 2025
Apr 6, 2025 $9.897 n/a Apr 6, 2025 Apr 28, 2025
Apr 6, 2025 $91.000 n/a Apr 6, 2025 Apr 15, 2025
Apr 6, 2025 $9.424 n/a Apr 6, 2025 Apr 23, 2025
Apr 6, 2025 $367.382 n/a Apr 6, 2025 Apr 15, 2025
Apr 6, 2025 $21.244 n/a Apr 6, 2025 Apr 16, 2025
Apr 6, 2025 $13.313 n/a Apr 6, 2025 Apr 15, 2025
Apr 6, 2025 $790.774 n/a Apr 6, 2025 Apr 21, 2025
Apr 4, 2025 $0.250 Mar 25, 2025 Apr 5, 2025 Apr 15, 2025
Apr 4, 2025 $0.100 n/a Apr 7, 2025 Apr 17, 2025
Apr 4, 2025 $0.140 Mar 25, 2025 Apr 10, 2025 May 7, 2025
Apr 4, 2025 $1110.000 n/a Apr 3, 2025 Apr 9, 2025
Apr 4, 2025 $0.820 Mar 3, 2025 Apr 4, 2025 May 9, 2025
Apr 4, 2025 $0.215 n/a Apr 4, 2025 Apr 18, 2025
Apr 4, 2025 $0.445 Mar 26, 2025 Apr 4, 2025 Apr 15, 2025
Apr 4, 2025 $0.510 n/a Apr 4, 2025 Apr 25, 2025
Apr 4, 2025 $0.820 n/a Apr 7, 2025 Apr 14, 2025
Apr 4, 2025 $0.250 Mar 25, 2025 Mar 5, 2025 Apr 15, 2025
Apr 4, 2025 $2.000 n/a Apr 7, 2025 Apr 10, 2025
Apr 4, 2025 $0.160 n/a Apr 7, 2025 Apr 8, 2025
Apr 4, 2025 $0.049 n/a Apr 7, 2025 Apr 21, 2025
Apr 4, 2025 $0.510 Feb 27, 2025 Apr 4, 2025 Apr 25, 2025
Apr 4, 2025 $1.280 n/a Apr 4, 2025 Apr 30, 2025
Apr 4, 2025 $0.184 Mar 25, 2025 Apr 4, 2025 May 21, 2025
Apr 4, 2025 $1.400 Mar 18, 2025 Apr 4, 2025 Apr 30, 2025
Apr 4, 2025 $0.555 Mar 26, 2025 Apr 4, 2025 Apr 15, 2025
Apr 4, 2025 $0.430 n/a Apr 4, 2025 Apr 15, 2025
Apr 4, 2025 $422.688 n/a Mar 17, 2025 Apr 4, 2025
Apr 4, 2025 $0.461 Mar 26, 2025 Apr 4, 2025 Apr 15, 2025
Apr 4, 2025 $4.250 n/a Apr 7, 2025 Apr 10, 2025
Apr 4, 2025 $0.550 Mar 20, 2025 Apr 4, 2025 Apr 15, 2025
Apr 4, 2025 $1.900 n/a Apr 7, 2025 Apr 8, 2025
Apr 4, 2025 $1.917 Mar 11, 2025 Apr 4, 2025 Apr 22, 2025
Apr 4, 2025 $1.500 n/a Apr 7, 2025 Apr 8, 2025
Apr 4, 2025 $0.825 Mar 7, 2025 Apr 4, 2025 Apr 22, 2025
Apr 4, 2025 $0.791 n/a Apr 4, 2025 Apr 17, 2025
Apr 4, 2025 $0.250 n/a Apr 4, 2025 Apr 24, 2025
Apr 4, 2025 $0.382 Mar 6, 2025 Apr 4, 2025 May 15, 2025
Apr 4, 2025 $0.095 Feb 20, 2025 Apr 4, 2025 Apr 25, 2025
* Dividend amounts are adjusted for stock splits when applicable.