2.27% (1D)
Bid | 10.5 |
Market Cap | 16.07B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 0.41 |
PE Ratio (ttm) | 27.44 |
Forward PE | n/a |
Analyst | n/a |
Ask | 11.55 |
Volume | 4,180 |
Avg. Volume (20D) | 1,936 |
Open | 10.90 |
Previous Close | 11.00 |
Day's Range | 11.00 - 11.25 |
52-Week Range | 10.22 - 19.35 |
Beta | undefined |

1 month ago · seekingalpha.com
Airports of Thailand: A Buy Despite Concerns About Retail RevenuesAirports of Thailand stock has dropped 36.3% since my buy rating in September, contrasting with a 2.4% gain for the S&P 500. AoT operates six major Thai airports, including Bangkok's Suvarnabhumi and ...