AMC Networks Inc.
9.00
0.07 (0.78%)
At close: Jan 15, 2025, 1:41 PM

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09
Net Income 215.46M 11.03M 279.84M 256.99M 407.72M 463.97M 489.64M 289.96M 381.70M 267.87M 290.16M 136.22M 126.36M 118.19M 88.55M
Depreciation & Amortization 1.02B 1.12B 1.00B 1.03B 1.08B 1.05B 1.05B 947.08M 831.58M 698.89M 552.27M 440.86M 99.85M 106.45M 106.50M
Stock-Based Compensation 25.66M 29.99M 47.92M 52.91M 64.13M 60.98M 53.55M 38.90M 31.02M 28.36M 20.30M 17.20M 16.01M 16.27M 13.72M
Other Working Capital -1.05B -1.48B -1.22B -851.64M -976.27M -989.40M -1.01B -989.87M -831.20M -690.24M -863.65M -85.18M -341.07M -269.57M -255.06M
Other Non-Cash Items 113.03M 418.57M 60.47M 88.78M 163.99M 8.27M -3.78M 175.38M 35.13M 31.95M 6.96M 30.20M 329.31M 219.46M 167.00M
Deferred Income Tax 49.74M -50.69M 34.01M 23.16M -38.92M 33.37M -48.66M 11.64M 19.62M 1.21M 171.50M -88.51M 69.16M 80.74M 61.98M
Change in Working Capital -1.22B -1.34B -1.28B -701.59M -1.19B -1.01B -1.15B -948.63M -929.01M -655.48M -1.09B 33.09M -385.82M -305.99M -282.70M
Operating Cash Flow 203.92M 181.83M 143.47M 748.74M 483.75M 606.55M 385.73M 514.33M 370.04M 372.81M -49.46M 569.05M 254.87M 235.13M 155.03M
Capital Expenditures -35.21M -44.27M -42.57M -46.59M -91.60M -89.80M -80.05M -79.22M -68.32M -39.74M -24.30M -18.56M -15.37M -17.24M -13.42M
Acquisitions 2.15M 1.77M -62.05M -3.57M 1.90M -170.38M -50.55M -95.35M -24.20M -1.18B 24.30M -185.00K -320.00K -320.00K -470.00K
Purchase of Investments -599.00K -5.00M -30.27M 46.59M 91.60M -8.18M 80.05M -95.00M -24.25M -5.38M -2.50M -750.00K n/a n/a n/a
Sales Maturities Of Investments 8.56M 9.85M 95.37M 10.00M 5.38M 4.09M 2.45M 79.22M 68.32M 5.84M 657.00K 18.56M n/a n/a n/a
Other Investing Acitivies 773.00K -1.74M 12.95M -41.59M -96.98M 4.09M -82.50M 15.78M -68.32M 654.00K -24.30M -17.89M 750.00K -9.78M -4.03M
Investing Cash Flow -24.32M -39.38M -26.58M -35.16M -89.71M -260.18M -130.60M -174.57M -116.77M -1.22B -26.15M -18.83M -14.94M -27.34M -17.92M
Debt Repayment -462.60M -37.33M -34.30M -259.51M -26.58M -4.65M 273.46M 89.26M -116.94M 597.60M -14.55M -155.36M -106.00M -299.08M -123.03M
Common Stock Repurchased -7.27M -22.33M -32.89M -372.67M -93.62M -299.98M -448.71M -234.06M -14.45M -22.19M -12.13M -15.99M -1.68M n/a n/a
Dividend Paid n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Financial Acitivies -74.56M -37.46M -16.92M -15.82M -10.93M -9.98M -28.97M -9.06M 4.12M -530.00K 6.73M 16.26M 3.62M n/a -10.12M
Financial Cash Flow -544.43M -97.11M -84.10M -648.00M -131.13M -314.61M -204.21M -153.86M -127.28M 574.88M -19.95M -155.09M -104.06M -148.82M -132.47M
Net Cash Flow -359.43M 37.78M 3.69M 72.36M 261.28M -3.90M 77.39M 165.07M 114.95M -320.58M -89.02M 395.13M 135.88M 50.13M 4.35M
Free Cash Flow 168.71M 137.56M 100.90M 702.14M 392.14M 516.75M 305.68M 435.11M 301.72M 333.07M -73.77M 550.49M 239.50M 217.88M 141.62M