undefined (AMK)
undefined
undefined%
At close: undefined

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17
Net Income 123.12M 103.26M 25.67M -7.81M -420.00K 37.43M 98.98M
Depreciation & Amortization 35.54M 31.15M 37.93M 35.13M 30.36M 26.10M 22.98M
Stock-Based Compensation 16.39M 13.88M 53.64M 53.84M 36.20M 6.57M 6.92M
Other Working Capital 3.25M 8.99M 4.99M -9.88M -3.08M -6.00M 3.19M
Other Non-Cash Items -249.00K 671.00K 700.00K 4.86M 525.00K 60.23M 52.92M
Deferred Income Tax -9.13M -6.67M -1.56M -706.00K 1.50M 1.74M -88.69M
Change in Working Capital 9.00M -1.98M 12.60M -8.35M -14.55M -10.17M 5.42M
Operating Cash Flow 174.67M 140.30M 128.98M 76.95M 53.61M 61.66M 45.61M
Capital Expenditures -44.33M -39.06M -34.65M -29.07M -22.50M -17.41M -15.65M
Acquisitions -3.00M -43.86M -124.16M -18.56M -35.91M n/a n/a
Purchase of Investments -7.76M -2.69M -3.00M -2.38M -41.00K -300.00K n/a
Sales Maturities Of Investments 456.00K 918.00K 833.00K 40.00K 82.00K n/a n/a
Other Investing Acitivies -5.43M -10.30M -35.32M -28.51M -82.00K -15.68M -12.94M
Investing Cash Flow -54.63M -94.99M -160.98M -49.97M -58.44M -17.71M -15.65M
Debt Repayment -25.00M -121.25M -35.00M -123.75M -126.25M -245.10M n/a
Common Stock Repurchased n/a n/a n/a n/a n/a -158.85M n/a
Dividend Paid n/a n/a n/a n/a n/a -233.85M n/a
Other Financial Acitivies -23.63B 122.51M 75.00M 72.86M -2.18M 245.10M n/a
Financial Cash Flow -23.63M 1.26M 40.09M -50.70M -2.18M 11.26M n/a
Net Cash Flow 96.41M 46.57M 8.09M -23.72M -7.01M 55.21M 29.96M
Free Cash Flow 130.35M 101.24M 94.33M 47.88M 31.12M 44.25M 29.96M