undefined

AI Score

0

Unlock

28.93
0.08 (0.28%)
At close: Feb 04, 2025, 3:59 PM
28.94
0.02%
After-hours Feb 04, 2025, 04:15 PM EST

Dividends

undefined has an annual dividend of $1.88 per share, with a forward yield of 6.5%. The dividend is paid every n/a and the last ex-dividend date was Feb 3, 2025.
6.5%
1.88
Feb 3, 2025
n/a
393.23%
10.88%

Dividends History

Ex-Divid. Date Cash Amount Record Date Pay Date
Feb 3, 2025 0.156 Feb 3, 2025 Feb 6, 2025
Dec 27, 2024 0.156 Dec 27, 2024 Dec 30, 2024
Dec 2, 2024 0.145 Dec 2, 2024 Dec 5, 2024
Nov 1, 2024 0.157 Nov 1, 2024 Nov 6, 2024
Oct 1, 2024 0.144 Oct 1, 2024 Oct 4, 2024
Sep 3, 2024 0.150 Sep 3, 2024 Sep 6, 2024
Aug 1, 2024 0.157 Aug 1, 2024 Aug 6, 2024
Jul 1, 2024 0.151 Jul 1, 2024 Jul 5, 2024
Jun 3, 2024 0.156 Jun 3, 2024 Jun 6, 2024
May 1, 2024 0.151 May 2, 2024 May 7, 2024
Apr 1, 2024 0.152 Apr 2, 2024 Apr 5, 2024
Mar 1, 2024 0.138 Mar 4, 2024 Mar 7, 2024
Feb 1, 2024 0.145 Feb 2, 2024 Feb 7, 2024
Dec 27, 2023 0.141 Dec 28, 2023 Dec 29, 2023
Dec 1, 2023 0.122 Dec 4, 2023 Dec 7, 2023
Nov 1, 2023 0.135 Nov 2, 2023 Nov 7, 2023
Oct 2, 2023 0.136 Oct 3, 2023 Oct 6, 2023
Sep 1, 2023 0.135 Sep 5, 2023 Sep 8, 2023
Aug 1, 2023 0.128 Aug 2, 2023 Aug 3, 2023
Jul 3, 2023 0.127 Jul 5, 2023 Jul 7, 2023
Jun 1, 2023 0.131 Jun 2, 2023 Jun 7, 2023
May 1, 2023 0.110 May 2, 2023 May 5, 2023
Apr 3, 2023 0.127 Apr 4, 2023 Apr 10, 2023
Mar 1, 2023 0.102 Mar 2, 2023 Mar 7, 2023
Feb 1, 2023 0.124 Feb 2, 2023 Feb 7, 2023
Dec 28, 2022 0.116 Dec 29, 2022 Dec 30, 2022
Dec 1, 2022 0.105 Dec 2, 2022 Dec 7, 2022
Nov 1, 2022 0.114 Nov 2, 2022 Nov 7, 2022
Oct 3, 2022 0.104 Oct 4, 2022 Oct 7, 2022
Sep 1, 2022 0.110 Sep 2, 2022 Sep 8, 2022
Aug 1, 2022 0.110 Aug 2, 2022 Aug 5, 2022
Jul 1, 2022 0.108 Jul 5, 2022 Jul 8, 2022
Jun 1, 2022 0.110 Jun 2, 2022 Jun 7, 2022
May 2, 2022 0.109 May 3, 2022 May 6, 2022
Apr 1, 2022 0.100 Apr 4, 2022 Apr 7, 2022
Mar 1, 2022 0.087 Mar 2, 2022 Mar 7, 2022
Feb 1, 2022 0.103 Feb 2, 2022 Feb 7, 2022
Dec 29, 2021 0.101 Dec 30, 2021 Dec 31, 2021
Dec 1, 2021 0.098 Dec 2, 2021 Dec 7, 2021
Nov 1, 2021 0.104 Nov 2, 2021 Nov 5, 2021
Oct 1, 2021 0.098 Oct 4, 2021 Oct 7, 2021
Sep 1, 2021 0.105 Sep 2, 2021 Sep 8, 2021
Aug 2, 2021 0.108 Aug 3, 2021 Aug 6, 2021
Jul 1, 2021 0.103 Jul 2, 2021 Jul 8, 2021
Jun 1, 2021 0.119 Jun 2, 2021 Jun 7, 2021
May 3, 2021 0.108 May 4, 2021 May 7, 2021
Apr 1, 2021 0.117 Apr 5, 2021 Apr 8, 2021
Mar 1, 2021 0.107 Mar 2, 2021 Mar 5, 2021
Feb 1, 2021 0.118 Feb 2, 2021 Feb 5, 2021
Dec 29, 2020 0.127 Dec 30, 2020 Jan 5, 2021
Dec 1, 2020 0.118 Dec 2, 2020 Dec 7, 2020
Nov 2, 2020 0.136 Nov 3, 2020 Nov 6, 2020
Oct 1, 2020 0.127 Oct 2, 2020 Oct 7, 2020
Sep 1, 2020 0.114 Sep 2, 2020 Sep 8, 2020
Aug 3, 2020 0.134 Aug 4, 2020 Aug 7, 2020
Jul 1, 2020 0.137 Jul 2, 2020 Jul 7, 2020
Jun 1, 2020 0.132 Jun 2, 2020 Jun 5, 2020
May 1, 2020 0.108 May 4, 2020 May 7, 2020
Apr 1, 2020 0.139 Apr 2, 2020 Apr 7, 2020
Mar 2, 2020 0.112 Mar 3, 2020 Mar 6, 2020
Feb 3, 2020 0.113 Feb 4, 2020 Feb 7, 2020
Dec 30, 2019 0.131 Dec 31, 2019 Jan 6, 2020
Dec 2, 2019 0.132 Dec 3, 2019 Dec 6, 2019
Nov 1, 2019 0.131 Nov 4, 2019 Nov 7, 2019
Oct 1, 2019 0.129 Oct 2, 2019 Oct 7, 2019
Sep 3, 2019 0.128 Sep 4, 2019 Sep 9, 2019
Aug 1, 2019 0.133 Aug 2, 2019 Aug 7, 2019
Jul 1, 2019 0.127 Jul 2, 2019 Jul 8, 2019
Jun 3, 2019 0.132 Jun 4, 2019 Jun 7, 2019
May 1, 2019 0.135 May 2, 2019 May 7, 2019
Apr 1, 2019 0.135 Apr 2, 2019 Apr 5, 2019
Mar 1, 2019 0.116 Mar 4, 2019 Mar 7, 2019
Feb 1, 2019 0.122 Feb 4, 2019 Feb 7, 2019
Dec 27, 2018 0.144 Dec 28, 2018 Jan 3, 2019
Dec 3, 2018 0.151 Dec 4, 2018 Dec 7, 2018
Nov 1, 2018 0.140 Nov 2, 2018 Nov 7, 2018
Oct 1, 2018 0.129 Oct 2, 2018 Oct 5, 2018
Sep 4, 2018 0.133 Sep 5, 2018 Sep 10, 2018
Aug 1, 2018 0.139 Aug 2, 2018 Aug 7, 2018
Jul 2, 2018 0.127 Jul 3, 2018 Jul 9, 2018
Jun 1, 2018 0.132 Jun 4, 2018 Jun 7, 2018
May 1, 2018 0.122 May 2, 2018 May 7, 2018
Apr 2, 2018 0.133 Apr 3, 2018 Apr 6, 2018
Mar 1, 2018 0.119 Mar 2, 2018 Mar 7, 2018
Feb 1, 2018 0.130 Feb 2, 2018 Feb 7, 2018
Dec 27, 2017 0.219 Dec 28, 2017 Jan 3, 2018
Dec 1, 2017 0.122 Dec 4, 2017 Dec 7, 2017
Nov 1, 2017 0.127 Nov 2, 2017 Nov 7, 2017
Oct 2, 2017 0.121 Oct 3, 2017 Oct 6, 2017
Sep 1, 2017 0.122 Sep 6, 2017 Sep 8, 2017
Aug 1, 2017 0.127 Aug 3, 2017 Aug 7, 2017
Jul 3, 2017 0.131 Jul 6, 2017 Jul 10, 2017
Jun 1, 2017 0.128 Jun 5, 2017 Jun 7, 2017
May 1, 2017 0.114 May 3, 2017 May 5, 2017
Apr 3, 2017 0.128 Apr 5, 2017 Apr 7, 2017
Mar 1, 2017 0.113 Mar 3, 2017 Mar 7, 2017
Feb 1, 2017 0.121 Feb 3, 2017 Feb 7, 2017
Dec 28, 2016 0.219 Dec 30, 2016 Jan 4, 2017
Dec 1, 2016 0.132 Dec 5, 2016 Dec 7, 2016
Oct 3, 2016 0.137 Oct 5, 2016 Oct 7, 2016
May 2, 2016 0.140 May 4, 2016 May 6, 2016
Dec 29, 2015 0.188 Dec 31, 2015 Jan 5, 2016
Dec 1, 2015 0.105 Dec 3, 2015 Dec 7, 2015
Nov 2, 2015 0.116 Nov 4, 2015 Nov 6, 2015
Aug 3, 2015 0.117 Aug 5, 2015 Aug 7, 2015
Mar 2, 2015 0.112 Mar 4, 2015 Mar 6, 2015
Feb 2, 2015 0.122 Feb 4, 2015 Feb 6, 2015
Dec 29, 2014 0.401 Dec 31, 2014 Jan 5, 2015
Dec 1, 2014 0.105 Dec 3, 2014 Dec 5, 2014
Nov 3, 2014 0.130 Nov 5, 2014 Nov 7, 2014
Sep 2, 2014 0.128 Sep 4, 2014 Sep 8, 2014
Mar 3, 2014 0.119 Mar 5, 2014 Mar 7, 2014
Feb 3, 2014 0.130 Feb 5, 2014 Feb 7, 2014
Sep 3, 2013 0.122 Sep 5, 2013 Sep 9, 2013
Jun 3, 2013 0.139 Jun 5, 2013 Jun 7, 2013
Dec 27, 2012 0.266 Dec 31, 2012 Jan 3, 2013
Dec 3, 2012 0.146 Dec 5, 2012 Dec 7, 2012
Sep 4, 2012 0.140 Sep 6, 2012 Sep 10, 2012
Jul 2, 2012 0.130 Jul 5, 2012 Jul 9, 2012
* Dividend amounts are adjusted for stock splits when applicable.