Apollo Strategic Growth C... (APGB)
NYSE: APGB
· Real-Time Price · USD
10.59
0.01 (0.09%)
At close: Nov 27, 2023, 3:56 PM
0.09% (1D)
Bid | n/a |
Market Cap | 372.23M |
Revenue (ttm) | n/a |
Net Income (ttm) | 27.56M |
EPS (ttm) | 0.28 |
PE Ratio (ttm) | 37.809642857142855 |
Forward PE | n/a |
Analyst | n/a |
Ask | n/a |
Volume | 1,536 |
Avg. Volume (20D) | 94,722 |
Open | 10.59 |
Previous Close | 10.58 |
Day's Range | 10.58 - 10.59 |
52-Week Range | 9.96 - 10.81 |
Beta | 0.01 |
About APGB
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol APGB
Website n/a