ASA Gold and Precious Met...
(ASA)
undefined
undefined%
At close: undefined
20.71
0.11%
After-hours Dec 13, 2024, 06:30 PM EST
undefined% (undefined)
Bid | 15.5 |
Market Cap | 399.06M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 3.25 |
PE Ratio (ttm) | 6.37 |
Forward PE | n/a |
Shares Out | 19.29M |
Short % of Shares Out | undefined% |
Ask | 21.78 |
Volume | 48,056 |
Open | 20.74 |
Previous Close | 20.82 |
Day's Range | 20.46 - 20.88 |
52-Week Range | 13.18 - 22.78 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About ASA
undefined