undefined (ASTSW)
undefined
undefined%
At close: undefined

Income Statement (Annual)

Get detailed income statement breakdowns, uncovering revenue, expenses, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18
Revenue n/a 13.82M 12.40M 5.97M 1.41M 356.00K
Cost of Revenue 54.47M 6.71M 7.56M 3.02M 954.00K 163.00K
Gross Profit -54.47M 7.11M 4.84M 2.94M 460.00K 193.00K
Operating Income -222.37M -164.88M -102.51M -24.26M -384.86K -4.58M
Interest Income n/a 2.40M n/a 71.00K 1.20M 4.00K
Pretax Income -221.00M -102.50M -72.93M -24.27M -2.71M -4.57M
Net Income -87.56M -103.11M -73.26M -24.41M -2.88M -4.44M
Selling & General & Admin 120.41M 48.33M 35.64M 12.32M 384.86K 2.46M
Research & Development 47.49M 99.83M 53.04M 14.09M 5.94M 2.28M
Other Expenses 54.47M 4.71M 2.91M 887.00K 384.86K n/a
Operating Expenses 167.90M 152.88M 91.59M 27.30M 384.86K 4.77M
Interest Expense 2.67M 71.47M n/a 10.00K 484.02K n/a
Selling & Marketing Expenses 78.81M n/a n/a n/a -5.02M n/a
Cost & Expenses 222.37M 159.59M 99.15M 30.32M 384.86K 4.93M
Income Tax 1.68M 617.00K 331.00K 131.00K 174.29K 15.00K
Shares Outstanding (Basic) 81.82M 54.44M 51.73M 51.73M 28.75M 25.95B
Shares Outstanding (Diluted) 81.82M 54.44M 51.73M 51.73M 28.75M 25.95B
EPS (Basic) -1.07 -1.89 -1.42 -0.47 -0.1 -0.00
EPS (Diluted) -1.07 -1.89 -1.42 -0.47 -0.1 -0.00
EBITDA -167.90M -160.17M -99.60M -23.38M -384.86K -4.55M
Depreciation & Amortization 54.47M 5.43M 3.49M 1.11M 188.00K 32.00K