A10 Networks Inc. (ATEN)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
18.21
0.22 (1.22%)
At close: Jan 14, 2025, 3:59 PM
18.21
-0.03%
After-hours Jan 14, 2025, 07:00 PM EST
A10 Networks Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Revenue | 36.86M | 29.53M | 30.07M | 40.55M | 30.26M | 39.09M | 31.18M | 49.58M | 45.10M | 41.48M | 37.05M | 43.68M | 39.81M | 34.36M | 30.54M | 37.74M | 32.19M | 29.21M | 30.74M | 36.85M | 30.05M | 26.79M | 28.23M | 5.11M | 6.77M | 5.71M | 3.08M | 3.32M | 3.35M | 2.90M | 2.70M | 2.97M | 3.17M | 4.53M | 2.51M | 3.22M | 2.17M | 2.45M |
Product Revenue Growth | +24.82% | -1.78% | -25.85% | +34.01% | -22.59% | +25.36% | -37.10% | +9.92% | +8.75% | +11.96% | -15.19% | +9.71% | +15.87% | +12.52% | -19.07% | +17.24% | +10.18% | -4.95% | -16.60% | +22.63% | +12.20% | -5.12% | +452.55% | -24.55% | +18.50% | +85.76% | -7.32% | -1.07% | +15.73% | +7.41% | -9.25% | -6.15% | -30.03% | +80.22% | -21.93% | +48.00% | -11.37% | n/a |
Service Revenue | 29.86M | 30.56M | 30.61M | 29.87M | 27.52M | 26.73M | 26.51M | 28.06M | 26.95M | 26.50M | 25.63M | 26.99M | 25.55M | 24.80M | 24.30M | 24.92M | 24.42M | 23.29M | n/a | 23.46M | 22.78M | 22.40M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Service Revenue Growth | -2.30% | -0.14% | +2.47% | +8.55% | +2.95% | +0.82% | -5.52% | +4.09% | +1.72% | +3.40% | -5.05% | +5.66% | +2.98% | +2.07% | -2.46% | +2.04% | +4.87% | n/a | n/a | +2.99% | +1.68% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Apj Revenue | 77.61M | 89.70M | 121.17M | 98.15M | 89.94M | 27.61M | 27.86M | 23.09M | 27.19M | 19.25M |
Apj Revenue Growth | -13.48% | -25.97% | +23.45% | +9.12% | +225.71% | -0.88% | +20.64% | -15.08% | +41.23% | n/a |
Americas Excluding United States Revenue | 18.98M | 19.28M | 38.50M | 30.57M | 27.54M | 55.20M | 51.49M | 52.95M | 35.64M | 45.79M |
Americas Excluding United States Revenue Growth | -1.54% | -49.93% | +25.95% | +10.99% | -50.11% | +7.22% | -2.76% | +48.59% | -22.17% | n/a |
Americas Revenue | 132.75M | 148.67M | 61.70M | 67.05M | 59.45M | 103.79M | 115.54M | 118.75M | 106.84M | 85.33M |
Americas Revenue Growth | -10.71% | +140.96% | -7.98% | +12.78% | -42.72% | -10.17% | -2.71% | +11.15% | +25.22% | n/a |
Emea Revenue | 41.35M | 41.96M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Emea Revenue Growth | -1.46% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Japan Revenue | 47.86M | 56.72M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Japan Revenue Growth | -15.62% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 113.77M | 129.40M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | -12.08% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 27.50M | 25.41M | 27.95M | 27.16M | 26.94M | 26.12M | 29.64M | 28.71M | 27.27M | 27.11M | 28.94M | 31.62M | 28.29M | 24.83M | 24.34M | 25.80M | 23.55M | 23.71M | 26.52M | 29.01M | 24.91M | 29.73M | 32.84M | 35.15M | 33.55M | 35.65M | 38.50M | 29.71M | 33.81M | 32.55M | 33.42M | 33.35M | 30.64M | 34.00M | 33.43M | 36.21M | 32.67M | 30.66M | 32.05M |
Selling, General, and Administrative Revenue Growth | +8.27% | -9.12% | +2.93% | +0.82% | +3.12% | -11.87% | +3.25% | +5.29% | +0.58% | -6.34% | -8.45% | +11.78% | +13.91% | +2.02% | -5.68% | +9.57% | -0.69% | -10.57% | -8.60% | +16.46% | -16.20% | -9.49% | -6.58% | +4.78% | -5.88% | -7.41% | +29.58% | -12.12% | +3.86% | -2.61% | +0.21% | +8.88% | -9.90% | +1.72% | -7.67% | +10.84% | +6.53% | -4.32% | n/a |
Research and Development Revenue | 15.73M | 14.74M | 14.06M | 11.98M | 17.62M | 13.96M | 11.66M | 16.92M | 14.36M | 14.23M | 12.89M | 13.03M | 13.58M | 13.49M | 13.98M | 15.60M | 13.69M | 13.45M | 15.31M | 15.26M | 15.78M | 14.62M | 16.17M | 15.28M | 15.51M | 15.57M | 18.80M | 13.46M | 16.00M | 16.49M | 17.04M | 15.47M | 15.97M | 14.49M | 14.78M | 13.30M | 13.56M | 13.67M | 14.31M |
Research and Development Revenue Growth | +6.77% | +4.79% | +17.40% | -32.01% | +26.17% | +19.72% | -31.04% | +17.80% | +0.88% | +10.46% | -1.07% | -4.06% | +0.64% | -3.50% | -10.40% | +13.95% | +1.81% | -12.18% | +0.38% | -3.34% | +7.98% | -9.58% | +5.78% | -1.43% | -0.43% | -17.16% | +39.63% | -15.85% | -2.99% | -3.24% | +10.17% | -3.12% | +10.23% | -1.97% | +11.10% | -1.92% | -0.80% | -4.46% | n/a |
Sales and Marketing Revenue | 21.01M | 19.45M | 21.21M | 21.45M | 21.32M | 20.87M | 22.33M | 22.35M | 21.61M | 21.77M | 22.78M | 25.46M | 21.35M | 19.75M | 19.09M | 20.08M | 18.56M | 18.48M | 20.62M | 22.62M | 22.06M | 23.63M | 24.48M | 25.98M | 24.54M | 25.79M | 26.90M | 22.61M | 26.93M | 25.56M | 26.26M | 26.49M | 24.33M | 26.77M | 26.77M | 29.27M | 25.77M | 24.96M | 24.52M |
Sales and Marketing Revenue Growth | +8.01% | -8.30% | -1.10% | +0.59% | +2.19% | -6.56% | -0.08% | +3.45% | -0.77% | -4.43% | -10.50% | +19.21% | +8.13% | +3.44% | -4.92% | +8.21% | +0.43% | -10.40% | -8.83% | +2.55% | -6.65% | -3.50% | -5.77% | +5.88% | -4.84% | -4.15% | +19.01% | -16.06% | +5.36% | -2.67% | -0.85% | +8.87% | -9.12% | +0.02% | -8.56% | +13.58% | +3.25% | +1.79% | n/a |