Autohome Inc.

27.75
-0.30 (-1.07%)
At close: Apr 25, 2025, 3:59 PM
27.76
0.04%
After-hours: Apr 25, 2025, 04:05 PM EDT

Autohome Balance Sheet Statement

Financials in CNY. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017 Q3 2017 Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016 Q1 2016
Period Ending Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019 Jun 30, 2019 Mar 31, 2019 Dec 31, 2018 Sep 30, 2018 Jun 30, 2018 Mar 31, 2018 Dec 31, 2017 Sep 30, 2017 Jun 30, 2017 Mar 31, 2017 Dec 31, 2016 Sep 30, 2016 Jun 30, 2016 Mar 31, 2016
1.69B 2.53B 3.88B 2.87B 5B 1.8B 2.94B 1.88B 406.16M 688.76M 574.87M 439.46M 666.64M 359.93M 407.28M 822.08M 1.75B 266.14M 283.67M 285.89M 1.99B 101.86M 233.96M 129.44M 30.82M 70.33M 69.9M 132.93M 140.1M 193.28M 119.22M 231.53M 474.39M 282.48M 295.36M 345.86M
21.62B 20.53B 19.59B 20.78B 18.55B 21.63B 20.4B 20.83B 2.8B 2.31B 2.55B 2.76B 2.6B 2.61B 2.45B 1.81B 12.88B 1.72B 1.56B 1.59B 10.81B 1.46B 1.34B 1.43B 1.43B 1.14B 1.09B 1.14B 1.11B 841.37M 807.99M 667.39M 349.99M 348.52M 279.16M 311.77M
339.25M 416.64M 403.85M 399.21M 448.34M 440.98M 386.08M 387.77M 60.78M 60.85M 66.96M 70.1M 11.13M 10.75M 10.76M 10.72M 10.79M 10.25M 9.89M 9.91M 119.14M 9.72M 10.09M 10.34M 108.5M 10.55M 21.71M 23.28M 22.73M 22.93M 19.03M 19.15M 19.37M 20.44M 20.26M 20.83M
444.84M 142.79M 471.54M 205.52M 22.67M 200.22M 221.04M 241.74M -265.61M -215.37M -173.41M -176.08M -176.14M -96.19M -79.4M -79.66M -79.66M -120.79M -27.78M -27.78M -27.78M -161.41M -147.56M -99.58M -90.18M -139.56M -161.23M -166.55M -174.62M -190.43M -181.65M -130.1M -22.43M -268.5M -266.64M -274.02M
1.47B 1.27B 1.38B 1.4B 1.53B 1.42B 1.53B 1.85B 1.98B 1.57B 1.49B 1.62B 2.22B 2.31B 2.36B 2.81B 3.42B 3.12B 3B 2.97B 3.32B 3.25B 2.97B 2.69B 2.88B 2.35B 2.1B 1.77B 1.92B 1.64B 1.39B 1.08B 1.28B 1.05B 948.53M 960.04M
n/a n/a n/a 152.73M -41.42M 1.6M 787K 8.51M -2B -1.7B -1.64B -1.81B -2.23B -2.33B -2.73B -3.02B -3.16B -3.95B -3.02B -2.88B -3.05B -3.07B -2.83B -2.7B -2.63B -2.32B -1.97B -1.79B -1.78B 811.88K 209.72K 4.77M 13.77M 27.43M 29.59M 33.61M
88.52M 481.88M 107.96M 152.73M 463.72M 1.6M 787K 8.51M 343.63M 10.3M 9.18M 87.74M 453.48M 87.23M 86.98M 88.31M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 386.54M 916.82M 897.79M 199.59M
25.16B 24.81B 25.39B 25.64B 25.52B 25.27B 25.38B 25.01B 3.54B 3.28B 3.41B 3.54B 3.67B 3.4B 3.35B 3.18B 2.81B 2.67B 2.34B 2.35B 2.35B 2.06B 2.06B 2.03B 1.91B 1.61B 1.51B 1.61B 1.58B 1.31B 1.18B 1.11B 1.07B 1.09B 1.03B 919.29M
204.05M 187.88M 194.07M 189.71M 400.17M 195.52M 195.19M 223.08M 53.71M 39.16M 45.53M 53.98M 81.02M 63.69M 64.05M 61.77M 94.89M 54.63M 50.92M 41.99M 52.11M 45M 41.35M 45.12M 24.74M 22.72M 18.8M 18.35M 20.03M 20.57M 20.38M 21.33M 19.38M 17.9M 15.28M 15M
4.07B 4.09B 4.11B 4.13B 4.14B 4.16B 4.18B 4.2B 611.9M 614.28M 655.1M 695.37M 676.51M 689.82M 692.15M 685.34M 691.17M 224.42M 216.09M 215.93M 220.03M 214.79M 223.96M 229.57M 224.42M 225.15M 234.07M 247.45M 239.02M 234.16M 225.89M 222.6M 220.92M 230.17M 231.11M 238.18M
5.06B 5.11B 5.18B 5.22B 5.31B 5.25B 5.25B 5.32B 726.39M 714.29M 767.59M 819.45M 768.66M 764.27M 766.96M 757.83M 796.85M 289.29M 276.9M 267.83M 391.27M 269.51M 275.4M 285.03M 357.66M 258.42M 274.58M 289.07M 281.78M 277.67M 265.3M 263.08M 259.67M 268.5M 266.64M 274.02M
30.22B 29.92B 30.56B 30.86B 30.84B 30.52B 30.63B 30.32B 29.72B 28.78B 28.35B 27.95B 28.53B 27.17B 26.93B 26.15B 23.73B 20.42B 19.63B 19.59B 19.16B 17.63B 16.95B 16.41B 15.76B 13.72B 12.69B 12.11B 12.29B 10.78B 10.02B 9.62B 9.39B 9.11B 8.67B 7.73B
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 658.32M 618.62M n/a
n/a 716.38M 1.26B 1.3B 961.05M 1.21B 1.9B 2.2B 1.24B 879.76M 1.37B 1.8B 1.7B 761.65M 1.17B 1.49B 1.47B 757.79M 1.18B 1.55B 1.51B 690.53M 1.18B 1.6B 1.67B 787.56M 1.11B 1.5B 1.53B 760.05M 967.74M 1.13B 1.15B 540.14M 711.14M 824.41M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 31.06M 958.59M 879.58M 238.98M
466.02M n/a n/a n/a n/a n/a 1.9B 2.2B n/a n/a n/a n/a n/a 775.9M 1.18B n/a 1.34B n/a n/a n/a n/a -79.3M -98.5M -116.7M n/a n/a n/a n/a n/a n/a n/a n/a n/a -658.32M -618.62M -1
4.53B 3.38B 4.35B 4.68B 5.08B 4B 4.43B 4.77B 588.47M 472.05M 526.11M 585.32M 627.26M 435.03M 484.06M 567.85M 641.21M 494.99M 493.88M 618.45M 569.58M 511.65M 544.97M 606.3M 605.48M 466.91M 449.43M 508.73M 597.74M 370.95M 337.6M 354.56M 366.4M 410.39M 389.72M 320.69M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
468.08M 39.39M 531.1M 573.07M n/a 80.75M 601.15M 613.4M n/a 607.88M 570.85M 563.82M n/a 642.02M 648.66M 91.87M 14.25M 604.72M 601.83M 586.44M 560.95M 501.32M 498.42M 507.65M 24.07M 482.91M 480.93M 480.39M 32.12M 539.95M 468.58M 34.98M 474.34M 32.6M 503.83M 32.6M
491.18M 507.87M 531.1M 573.07M 587.14M 587.32M 601.15M 613.4M 568.52M 607.88M 570.85M 563.82M 605.42M 642.02M 648.66M 659.47M 736.37M 604.72M 601.83M 586.44M 584.02M 501.32M 498.42M 507.65M 479.99M 482.91M 480.93M 480.39M 470.37M 539.95M 468.58M 464.24M 496.77M 508.07M 503.83M 514.94M
5.02B 3.89B 4.88B 5.25B 5.66B 4.59B 5.03B 5.38B 588.47M 472.05M 526.11M 585.32M 627.26M 435.03M 484.06M 567.85M 641.21M 494.99M 493.88M 618.45M 569.58M 511.65M 544.97M 606.3M 605.48M 466.91M 449.43M 508.73M 597.74M 370.95M 337.6M 354.56M 437.94M 486.58M 465.52M 400.47M
23.1M n/a 58.62M 77.36M 196.14M 80.75M 98.21M 115.17M 110.39M 60.01M 52.3M 46.43M 124.78M 47.94M 65.17M 91.87M 202.71M n/a n/a n/a 75.85M 29.2M 22.2M 36.5M n/a n/a n/a n/a n/a n/a n/a n/a 31.06M 958.59M 879.58M 238.98M
23.95B n/a 24.44B 24.36B 8.6M 24.7B 24.37B 23.73B 1.24M 3.32B 3.45B 3.55B 1.34M 3.5B 3.4B 3.14B 1.24M 2.43B 2.2B 2.07B 1.15M 1.89B 1.85B 1.77B 1.16M 1.46B 1.4B 1.35B 1.22M 1.17B 1.07B 976.72M 1.12M 881.29M 839.1M 796.48M
n/a n/a n/a n/a 16.6B n/a n/a n/a 2.35B n/a n/a n/a 2.33B n/a n/a n/a 2.06B n/a n/a n/a 1.54B n/a n/a n/a 1.09B n/a n/a n/a 711.16M n/a n/a n/a 463.96M n/a n/a n/a
n/a n/a n/a n/a 442.63M n/a n/a n/a 369.64M n/a n/a n/a -49.91M n/a n/a n/a 62.3M n/a n/a n/a 148.41M n/a n/a n/a 128.38M n/a n/a n/a 69.95M n/a n/a n/a 125.01M n/a n/a n/a
23.95B 24.79B 24.44B 24.36B 23.93B 24.7B 24.37B 23.73B 2.35B 3.32B 3.45B 3.55B 2.33B 3.5B 3.4B 3.14B 2.06B 2.43B 2.2B 2.07B 1.54B 1.89B 1.85B 1.77B 1.09B 1.46B 1.4B 1.35B 712.37M 1.17B 1.07B 976.72M 465.08M 881.29M 839.1M 796.48M
21.96B 20.95B 20B 21.18B 19B 22.07B 20.78B 21.22B 2.86B 2.37B 2.62B 2.83B 2.61B 2.63B 2.46B 1.82B 1.98B 1.73B 1.57B 1.6B 1.67B 1.47B 1.35B 1.44B 1.54B 1.16B 1.11B 1.16B 1.14B 864.3M 827.02M 686.54M 369.35M 368.95M 299.42M 332.61M